IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Managing roles and users > Defining permissions > Operations reference
Operations are the actions allowed by a permission. When creating a permission, you can choose to enable or disable operations that relate to the IMPAX Client. Dependent operations are operations that must also be enabled to provide full access to the feature.
General
| Operation | Description | Dependent operations | |
|---|---|---|---|
| At-a-Glance | |||
Edit At-a-Glance Messages | Allow user to add and edit messages in the At-a-Glance area | General At-a-Glance > Show At-a-Glance | |
| Show At-a-Glance | Allows user to view the At-a-Glance area. | None | |
| Audible Notification | Allow user to enable audible notification for events such as study arrival. | None | |
| Change Password | Allow user to change his or her password, which is recommended. | None | |
| Configure Area | Select sub-operations to allow users access to the Configure area. Access to the Configure area should be carefully controlled. Through the Configure area you can delete users, change permissions, change licenses, and so on. | ||
| Individual Configuration | Allow individual users to have control over their own preferences and station. Users otherwise need to have a PACS Administrator to change personal preferences. | None | |
Preferences | Allow user access to the Preferences section of the Configure area. | To access all tabs, requires: General Print > Edit Composite Layouts | |
| Printers | Allow user access to the Printers section of the Configure area. | None | |
| Service | Allow the user to access the Service Portal in the Configure area. | None | |
| Stations | Allow user access to the Stations section of the Configure area. | None | |
| Users and Roles | Allow user access to the Users and Roles section of the Configure area. | None | |
| Context Server Integrations | |||
Allow Single Sign-on | Allow user to log into both IMPAX and a Context Server integration with a single login. This is a potential security risk, so the site must explicitly enable this feature. | General Context Server Integrations > Enable Context Server Integrations | |
| Enable Context Server Integrations | Allow user access to Context Server integrations. | None | |
| Cycle Studies | Allow user to cycle through studies in the worklist | None | |
| Delete Study | Allow user to delete viewable study | None | |
| Edit Columns | Ability to edit the set of visible columns returned in worklists, search results, and so on. | None | |
| Edit Enumerated Values | Allow user to edit the enumerated values, used for searching | None | |
| Edit Viewable Worklists | Allow user to edit which worklists are viewable by the user in the Worklists library | None | |
| Export and Import Studies | |||
| Export Studies with Image Viewer | Allow user to include the Image Viewer when exporting studies to local CD/DVD media. | None | |
| Export Studies with Reports | Allow user to include reports when exporting studies to local CD/DVD media. | None | |
| Import Studies | Allow user to import DICOM studies to the PACS from local external media, such as CD. | None | |
| History | Allow user to display recently displayed studies. | None | |
| Image Area | Allow user access to the Image area. | None | |
Image Area Tools | For all Image Area Tools operations: General Image Area Modality > View All or specific modalities | ||
| 3D | |||
| Active Target | Allow
user to present a 3D context for images in studies and view
the location of slice positions. | ||
| Apply Hanging Protocols | |||
| Apply System Layout Protocols | |||
| Auto Window Level | |||
| Break Out Gated Series | |||
| Cine Viewer | |||
| Comparative Review | |||
| Compare | |||
| Create Combined Series | |||
| Create Summary Study | |||
Customize |
| The Customize operation gives access to the Customize dialog. Access all tabs on the dialog, also requires: General Image Area Tools > Apply hanging protocols Image Area Tools > Screen Layout Image Area Wizards > any sub-operation | |
| Demographics Toggle | |||
| Display Markup Toggle | |||
| Display Scout | |||
| Edit New Series Descriptions | Allow user to edit the series description values in hanging protocols. | ||
| Extended Monitor Display | |||
| Histogram Equalization | |||
| Image Enhancement | |||
| Image Information Window | |||
| Image Pasting | |||
| Image Selection | | ||
| Linking | |||
| Mammography CAD SR Toggle | |||
| MPR | |||
| Nonlinear Window Level | |||
| Nuclear Medicine Palette | |||
| Paired Zoom and Pan | Allow the user to magnify all breast images that are in view (or stacked) and then move the images in a similar direction at current magnification. | ||
| Pin Study | |||
| Pixel Value Toggle | |||
| Presentation State Selection | | ||
| Projection | |||
| Rearrange Series | |||
| Screen Layout | |||
| Service Window | |||
| Sort Images | |||
| Split Multi-Phasic Series | |||
| Tab Stops | |||
| True Size | |||
| Undo/Redo/Reset | Allow user to: | ||
| View Original Images | |||
| Window Level | |||
Window Level Preset | Allow user to apply window level presets. Window level presets are predefined window level values. | Also requires the operation related to one of the tools in the Window level button menu, such as: General Image Area Tools > Window Level | |
| Image Area Wizards | |||
Create or Import Wizards | Allow user to define image wizard actions, create an image wizard by recording actions, or import image wizards. | General Image Area Tools > Customize | |
Delete Wizards | Allow user to delete image wizards. This operation only applies to wizards the user has defined, not those inherited from a role. | General Image Area Tools > Customize | |
Edit Wizards | Allow user to modify an image wizard's actions or edit an image wizard's name, description, or trigger. This operation applies only to wizards the user has defined, not those inherited from a role. | General Image Area Tools > Customize | |
Run Wizards | Allow user to activate any defined image wizards using the wizard button or keyboard shortcuts. | General Image Area Modality > View All or specific modalities | |
| Job Manager | |||
Delete Jobs | Allow user to delete print, transmit, retrieve, and CD or DVD burn jobs. | General Job Manager > Enable Job Manager | |
| Enable Job Manager | Allow user access to the Job Manager window to view the status of print, transmit, retrieve, and CD or DVD burn jobs. (This is different from the Job Manager in the Administration Tools.) | None | |
Modify Any Job | Allow user to view print, transmit, retrieve, and CD or DVD burn jobs for all users. If the user also has permissions to delete jobs or modify their priority, he or she can modify jobs created by other users. | General Job Manager > Enable Job Manager | |
Modify Job Priority | Allow users to modify the priority of their own print, transmit, retrieve, and CD or DVD burn jobs. | General Job Manager > Enable Job Manager | |
| Key Images Edit Favorite Titles | Allow user to edit key image note document titles. | ||
| Keywords | |||
| Edit Personal Keywords | Allow user to add or edit keywords that are available only to him or her. | None | |
| Edit System Keywords | Allow user to add or edit keywords that are available for system-wide use. | None | |
| Link Patients | Allow user to link studies from different patients. | None | |
| Messaging Service | None | ||
| Instant Messaging | Allows the user to easily connect with colleagues using the IMPAX instant messaging feature. This permission must be disabled for any roles whose users share the same IMPAX account (single sign-on),such as EPR users. | None | |
| Receive Study Messages | Allow user access to the Messaging Service for connecting with other clients. This operation is required to use the dictation preferences set in the Configure area - Preferences section, List area bar, Worklist tab. | None | |
Modality | For all Modality operations: Study-based View Study | ||
| View All | Allow user to view studies from all modalities | ||
| View CR | Allow user to view CR studies. If using the Entry-Level Radiologist license, users cannot display CR images without an additional CR DR US option. | ||
| View CT | Allow user to view CT studies. If using the Entry-Level Radiologist license, users cannot display CT images without an additional CT option. | ||
| View DR | Allow user to view DR studies. If using the Entry-Level Radiologist license, users cannot display CR images without an additional CR DR US option. | ||
| View MG | Allow user to view MG studies. | ||
| View MR | Allow user to view MR studies. If using the Entry-Level Radiologist license, users cannot display MR images without an additional MR option. | ||
| View NM | Allow user to view NM studies. | ||
| View US | Allow user to view US studies. If using the Entry-Level Radiologist license, users cannot display CR images without an additional CR DR US option. | ||
| View XA | Allow user to view XA studies. | ||
| Orthopaedic Application | None | ||
Override Permissions on a Folder | Allow user to modify teaching folder permissions regardless of the individual permissions set on the folders. | General Teaching Files | |
Edit Composite Layouts | Allow user to define composite layouts for printing and saving studies. | General Configure Area > Preferences | |
Print to Paper | Allow user to print studies to paper. | Study-Based Print > Print Composite Layouts | |
| Quality Control | |||
| Acknowledge Conflicts | Allow user to resolve conflicts between images with the same SOP instance UID. | Study-Based View Study with Include Unverified Studies option | |
Fixup, Segment, and Split Studies | Allow user to fix demographics, merge studies, segment studies, and split studies. | Study-Based View Study with Include Unverified Studies option | |
Quick Fix Up | Allow user to fix demographic information in a batch of studies. | Study-Based View Study with Include Unverified Studies option | |
| Remember User Settings | Allow settings that can be saved automatically to be saved automatically. Has no effect on modifications that must be explicitly saved. | None | |
| Scripting | None | ||
| Configure Scripts | Allow user to add, import, export, remove, or edit script wizards. | None | |
| Run Scripts | Allow user to run the scripts in the List area by clicking the script's button in the Wizards toolbar. | None | |
| Searching for Studies | |||
Add Search Criteria | Allow user to edit the master list of search criteria for predefined search criteria. | General Searching for studies > Advanced Search | |
| Advanced Search | Allows access to the Advanced Search. If this operation is selected, the Advanced Search appears in the List area, and the simple Search is no longer available (even if the Simple Search operation is enabled). Refer to Finding studies using Advanced Search. . | None | |
| Configure Simple Search Criteria | Allow the user to define what type of patient information is displayed in the Search columns. | None | |
| Searching for Open Studies | Allow user to search for open studies (that is, perform a "wet read"). | None | |
| Simple Search | Allow user access to the simple Search in the List area. | The Searching for studies > Advanced Search operation must be disabled for simple Search to appear. | |
Use Relevant Prior Rules | Allow user to enable the relevant prior feature so that relevant priors are automatically opened with the study. | Study-based Study Retrieval > Retrieve Studies from External PACS | |
| Set Default Image Type | Allow user to choose between viewing original images or web images by default. | None | |
TalkStation Integration | Allow user to dictate studies using TalkStation. | Study-Based Dictate Studies as Radiologist or Dictate Studies as Resident | |
Teaching Files | Allow user to use the Teaching Files functionality. Within the Teaching Files area, you can set specific teaching file permissions. | General Text Area > Enable Text Area | |
| Text Area | |||
| Configure SmartSeek Tabs | Allow user to configure SmartSeek tabs. | ||
Edit Favorite Study Comments | Allow user to add, edit, and delete favorite study comments. | General Text Area > Enable Text Area | |
| Enable Enterprise Study List | Allow user to use Enterprise features in the Study List. | None | |
| Enable Text Area | Allow user to view the Text Area. Normally, the Text area is disabled only in some Context Server and EPR integrations. | None | |
| Private Study Comments | Allow user to mark study and voice comments as private. | General Text Area > Enable Text Area | |
| Update Study | Allow the user to update the study through the backoffice integrations. | None | |
| Worklists | |||
| Configure Global Priority Groups | Allow user to configure global priority groupings for worklists. | None | |
| Edit Viewable Worklists | Allow user to edit viewable worklists. | None | |
| Personal Worklists | Allow user to create, edit, and delete personal worklists. | None | |
| Scheduled Worklists | |||
Add Studies to Scheduled Worklists | Allow users to add studies to a scheduled worklist by dragging them from other worklists. | General Scheduled Worklists > View Scheduled Worklists | |
Create Scheduled Worklists | Allow user to create scheduled worklists. |
General Scheduled Worklists > View Scheduled Worklists | |
Delete Scheduled Worklists | Allow user to delete scheduled worklists. | General Scheduled Worklists > View Scheduled Worklists | |
Edit Scheduled Worklists | Allow user to edit existing scheduled worklists. | General Scheduled Worklists > View Scheduled Worklists | |
Remove Studies from Scheduled Worklists | Allow user to remove studies from scheduled worklists. | General Scheduled Worklists > View Scheduled Worklists | |
Reorder Scheduled Worklists | Allows user to change the order of scheduled worklists in the Worklist Library. | General Scheduled Worklists > View Scheduled Worklists | |
| View Scheduled Worklists | Allow user to view scheduled worklists in the Worklist Library and in the List area. | None | |
| Standard Worklists | |||
| Create Worklists | Allow user to create standard worklists and sign-off worklists. | None | |
| Delete Worklists | Allow user to delete standard and sign-off worklists. | None | |
| Edit Worklists | Allow user to edit standard and sign-off worklists. | None | |
Study-Based
| Operation | Description | Dependent operations | |
|---|---|---|---|
Add/Remove Key Images | Allow user to add key images to or remove key images from a report. (All users are permitted to view key images.) The Add/Remove Key Images operation can also have study status flags applied to it. For example, you can set it to work only on New studies. | General Image Area Modality > View All or specific modalities Text Area > Enable Text Area Study-based Text Area > View Reports | |
Dictate Studies as Radiologist | Allow user to dictate studies as a radiologist, with ability to sign off reports. This operation can also have relevant study status flags applied to it. | General Image Area Modality > View All or specific modalities | |
Dictate Studies as Resident | Allow user to dictate studies as a resident, without ability to sign off reports. This operation can also have relevant study status flags applied to it. | General Image Area Modality > View All or specific modalities | |
| Edit Study Priority | None | ||
| Export and Import Studies | The Export and Import operations can also have study status flags applied to them. For example, you can set the Export Studies to Remote Media operation to work only on Approved studies. | ||
| Export Studies to Local Media | Allow user to export studies to local media in DICOM format; for example, to burn studies to a local CD or DVD drive. You can then select what status studies must have before they can be burned: APPROVED, DICTATED, NEW, REPORTED, or OPEN. | None | |
| Export Studies to Remote Media | Allow user to export studies to remote media in DICOM format; for example, to burn studies with CD/DVD burning software. You can then select what status studies must have before they can be burned: APPROVED, DICTATED, NEW, OPEN, or REPORTED. | None | |
Image Area Tools | The Image Area Tools operations can also have study status flags applied to them. For example, you can set the Delete Image operation to work only on New studies. | For all Image Area Tools operations: General Image Area Modality > View All or a subset of specific modalities | |
| Collimate | |||
| Delete Image | |||
| Edit All Markups | |||
| Edit DICOM Elements | |||
| Edit Study Snapshots | Allow user to edit study snapshots. | ||
| Export Images | Allow user to export study images as JPEG files, as AVI files, or as a Clipboard copy. | ||
| Geometry | Allow user to rotate and flip images. | ||
| Import Images | |||
| Invert | |||
| Magnification | Allow user to magnify images using the various zoom tools. | ||
| Markup | Allow user access to the Markup tools. | ||
| Publish SPS Objects | Allow user to publish softcopy presentation states. This operation can also have relevant study status flags applied to it. | ||
| Rearrange Images | |||
| Save Geometry | Allow user to save rotation and flips. | ||
| Save Magnification/Pan | Allow user to save magnification and position. | ||
| Save Markup | Allow user to save markups. | ||
| Save Tabstops | Allow user to save tab stops. | ||
| Save User Image Calibration | Allow user to save calibration changes. | ||
| Save Window Level | Allow user to save window level changes. | ||
| User Image Calibration | |||
| Keywords | The Keyword operations can also have study status flags applied to it. | ||
| Associate Keywords with Study | Allow user to add keywords from the keyword library to studies. | None | |
| The Print operations can also have study status flags applied to them. | |||
| Print Composite Layouts | None | ||
| Print Study | Allow user to print studies. | None | |
| Shared Workflow | Allow user to enable shared workflow (claim/assign studies). | ||
| Study Retrieval | |||
| Retrieve Offline Studies | Allow user to retrieve offline studies; for example, studies that are on media that is not in the library. | None | |
| Retrieve Studies from External PACS | Allow user to retrieve studies that are in an external PACS system. | None | |
| Retrieve Studies from HSM | Allow user to retrieve studies from an HSM (Hierarchical Storage Management) system. | None | |
| Retrieve Studies from Nearline | Allow user to retrieve nearline studies; for example, studies that are archived on DVD or DLT. | None | |
Text Area | For all Text Area operations: General Text Area > Enable Text Area | ||
| Add Study Comments | Allow user to add new study comments. This operation can also have relevant study status flags applied to it. | ||
| Edit Patient Demographics | Allow user to edit the patient's name in the Text area. | ||
| Edit Performing Physician | Allow user to edit the name of the performing physician in the Text area. | ||
| Edit Study Comments | Allow user to edit existing study comments. This operation can also have relevant study status flags applied to it. | ||
| Edit Study Status | Allow user to change the status of a study. | ||
| Protect Studies | Allow user to protect a study against removal from the image cache. | ||
| View Reports | Allow user to view reports in the Text area. This operation can also have relevant study status flags applied to it. | ||
| Transmit Studies | Allow user to transmit studies to other DICOM destinations. This operation can also have relevant study status flags applied to it. | None | |
| View Study | Allow user to view studies that are included in the study access rules for the permission. This operation can also have relevant study status flags applied to it. | None | |
See also
Assigning operations to a permission
Understanding how operations are restricted by study status
Topic number: 9446 Applies to: IMPAX 6.5.1 Client Knowledge Base |