IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Configuring image display > Automating actions with image wizards
Image wizards are recorded sets of Image area actions that can be applied automatically or through a tool, keyboard shortcut, or jog shuttle option. The table below lists all actions that can be included in an image wizard. (The action names are linked to the corresponding tool topic, if any.) A single wizard can perform one or more actions in sequence. You select actions when defining a new or editing an existing wizard.
| Action | Description | ||
| 1:1 Navigator | Displays the breast image at a one-to-one pixel size (each pixel on the screen represents one pixel in the modality image) | ||
| 1:1 Navigator Next | Navigates to the next quadrant of the breast image | ||
| 1:1 Navigator Prev | Navigates to the previous quadrant of the breast image | ||
| Active Target | Helps the radiologist determine the matching location in other series in view | ||
| Add study To worklist | |||
| Adjust Window Level | Changes image brightness and contrast by adjusting window center and window width values and gives access to preset window level values | ||
| Apply Comparative Review Mode | Displays the mammography study in the selected comparative review mode | ||
| Break Out Gated Exam | Creates a temporary series that displays the same point of a heart cycle through time in NM studies | ||
| Cine Viewer | Plays series images in a continuous loop or frame by frame | ||
| Collimate | Crops an image | ||
| Compare | Displays an original and a clone of an image side by side in a compare window | ||
| Configurable Study save | Defines the types of study changes saved such as geometry, markup and widow leveling changes | ||
| Cross-Study Link | Links between series from two or more different studies | ||
| Customize | Opens a dialog for setting user preferences for toolbars, screen layouts, hanging protocols, startup defaults, markup statistics, automatic study saves, modality preferences, image wizards, keyboard shortcuts, and cine viewer | ||
| Dictate | Starts dictation for a single study | ||
| Display Scout | Opens a Scout window that shows the slice location in CT and MR studies | ||
| Extended Monitor Display | Displays an enlarged instance of a series in a new window on an extended color monitor | ||
| Flip | Rotates images along the horizontal or vertical axis | ||
| Geometry Reset | Reverts all rotations and flips applied to any images in the study to the previously saved state | ||
| Image Enhancement | Produces a sharper, enhanced image edge by accentuating the difference between a pixel value and a weighted average of the surrounding pixels | ||
| Image Scale to Fit | Scales images so that the breast fills the available viewport space, without cutting off any anatomical content
| ||
| Image Selection | Selects images that other tools can be applied to | ||
| Invert | Exchanges the white and black areas in an image | ||
| Key Images | Sets state of key image actions such as adding or removing key images, navigating key images, and viewing only key images in the Image area. | ||
| Limit window level | Adjust the window level values within a smaller range | ||
| Link Preference | Sets the state of Link Preference menu items. | ||
| Link Series by Slice Position | Connects series with automatic slice position synchronization so that navigation, window leveling, or magnification performed on one series applies to all series | ||
| Magnify | Zooms in on a specific area of an image | ||
| Magnify Center | Magnifies from the center of the image | ||
| Magnify/Pan Reset | Reverts all magnification and panning applied to any images in the study to the previously saved state | ||
| Markup Reset | Reverts all markups applied to any images in the study to the previously saved state | ||
| Markup Statistics | Define which measurement values appear when measuring with the Markup tools | ||
| Move to Selection | Displays the clicked series or study | ||
| Multiple Study Dictate | Starts dictation for two or more studies | ||
| Next Comparative Review Mode | Moves forward to the next comparative review mode defined for mammography studies | ||
| Next Snapshot | Moves to the next snapshot defined for the study | ||
| NM Palette Reset | Removes all color palettes applied to the current study | ||
| Nonlinear Window Level | Changes the window level values of an image based on graphical curve adjustments | ||
| Nuclear Medicine Palette | Applies a specified color palette to grayscale images in a study | ||
| Page | Moves down the series by a percentage amount | ||
| Page to Position | Moves the series down to a given position | ||
| Paired Zoom and Pan | Magnifies all breast images that are in view (or stacked) and then moves the images in a similar direction at the current magnification | ||
| Pan | Changes the image position without changing the magnification | ||
| Previous Comparative Review Mode | Moves back to the previous comparative review mode defined for mammography studies | ||
| Previous Snapshot | Moves to the previous snapshot defined for the study | ||
| Projection | Displays an enlarged instance of an image in a projection window | ||
| Redo | Reverses the effect of the previous Undo command | ||
| Rotate | Rotates images by a selected number of degrees | ||
| Save | Saves selected changes to the study | ||
| Script | Run a List area script wizard in the Image area. | ||
| Set Operating Mode | Activates a different Image area tool | ||
| Set Scope | Defines whether tool actions apply to one image, to all images in the series, or to all images in the study | ||
| Set Screen Format | Defines how images, series, and studies are arranged in columns and rows on an Image area monitor | ||
| Set Series Hanging Protocol | Applies an available hanging protocol to the current study | ||
| Set Series Mode | Defines whether each Image area monitor that displays the same studies also displays the same series of those studies | ||
| Set State | Sets the state of a "toggle" tool such as Display Markup Toggle or Display Available Series | ||
| Set State on Screen | Sets the tool state on a given monitor | ||
| Set Study Mode | Defines whether each Image area monitor displays different studies or whether studies span two or four monitors | ||
| Smooth Rotation | Rotates an image by making a line drawn on the image perfectly vertical | ||
| Sort by Attribute | Sorts images in the series according to available DICOM attributes | ||
| Spine Annotation | Applies spine annotation markers to axial CR, CT, or MR images to indicate which section of the spine an image intersects | ||
| Spine Annotation - Label Order | Defines the order of the labels when annotating spine images | ||
| Spine Annotation - Size/Angle | Adjusts the size or the angle of the spine annotation label perimeter box | ||
| Split Multi-Phasic Series | Splits a multi-phasic series into multiple series, each containing one phase | ||
| Startup Defaults | Defines a series of default Image area behaviors | ||
| Study Reset | Reverts all images in the study to their previously saved state | ||
| Tab Toggle | Adds navigation tabs to images of interest | ||
| Undo | Reverses the last change made | ||
| Web | Links to an external website | ||
| Window Level Preset | Applies the given window level (brightness and contrast) preset value | ||
| Window Level Preset Number | Applies the specified window level values to target images, using the current modality and body part | ||
| Window Level Reset | Reverts window level changes to the previously saved state | ||
| Wizards | Applies one or more image wizards |
Topic number: 8785 Applies to: IMPAX 6.5.1 Client Knowledge Base |