IMPAX 6.5.1 Client Knowledge Base: Extended > Reading studies > Applying Image area tools > Tools index > Default toolbar tools, window level presets, and screen formats
Default tools in the customizable section of the top toolbar
Cardiologist Echo Cardiologist Technologist | ||
| Comparative Review Sequence | MG | |
| Demographics Toggle | All Modalities | |
| Display Markup Toggle | All Modalities | |
| Help | All Modalities | |
| Image Selection | All Modalities | |
| Next Comparative Review Mode | MG | |
| NM Palette Reset | NM | |
| Nuclear Medicine Palette | NM | |
| Previous Comparative Review Mode | MG | |
| Redo | All Modalities | |
| Reset Images | All Modalities | |
| Save | All Modalities | |
| Select Screen Format | All Modalities | |
| Series View Mode | All Modalities | |
| Set Series Hanging Protocol | All Modalities | |
| Summary Study | All Modalities | |
| Undo | All Modalities |
Default tools in the context toolbar
Cardiologist Echo Cardiologist Technologist | ||
| Cine Viewer | CT, MR, NM, OT, US, XA | |
| Active Target | CT, MR | |
| Display Scout | CT, MR | |
| Image Enhancement | CR | |
| Link Series | CT, MR | |
| Markup Ratio Caliper | CR | |
| User Image Calibration | US | |
| Window Level | All Modalities |
Default screen formats
Cardiologist Echo Cardiologist Technologist | ||
| Image 1 x 1 | All Modalities | |
| Image 1 x 2 | CR, MG | |
| Image 2 x 1 | CR | |
| Image 2 x 2 | CR, CT, MG, MR, NM, OT, US | |
| Image 3 x 3 | CT, MR, NM, US, XA | |
| Series 1 x 2 | MG | |
| Series 2 x 2 | CT, MG, MR, NM, OT, US, XA | |
| Series 4 x 1, Image 4 x 1 | MR, NM, XA | |
| Study 1 x 2 | CR | |
| Study 2 x 1 | CR |
Default window level presets
Cardiologist Echo Cardiologist Technologist | |
| Bone | CT: W 2000, L 500 |
| Soft | CT: W 350, L 50 |
| PD-Axial | MR: W 920, L 420 |
| PD-Coronal | MR: W 920, L 420 |
| PD-Sagittal | MR: W 920, L 420 |
| T1-Axial | MR: W 700, L 300 |
| T1-Coronal | MR: W 700, L 300 |
| T1-Sagittal | MR: W 700, L 300 |
| T2-Axial | MR: W 475, L 155 |
| T2-Coronal | MR: W 475, L 155 |
| T2-Sagital | MR: W 475, L 155 |
Topic number: 54753 Applies to: IMPAX 6.5.1 Client Knowledge Base |