IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Customizing the user interface
The tables that follow list all information fields for displaying in the Text area. Fields are divided into Patient, Order, Study, and Report categories. Whether data is available for a field depends on whether the IMPAX Client is connected to an IMPAX RIS (provides the most data), another RIS, or no RIS (provides the least data).
Patient fields
These fields can be displayed in the Study Highlights and Study panels of the Text area. If connected to a RIS, patient data is retrieved from it. Without a RIS, patient data comes from the PACS system. Not all data is available to the PACS.
| Field name | Description | Corresponding IMPAX RIS database fields | IMPAX PACS Database |
|---|---|---|---|
| Address | Patient's mailing address. | PATIENTS.P_STREET PATIENTS.P_STREETNR PATIENTS.P_ZIP PATIENTS.P_TOWN PATIENTS.P_COUNTRY | |
| Patient Birth Date | Birth date of the patient. | PATIENTS.P_BORN | DOSR_STUDY.PATIENT_BIRTH_DATE |
| Patient Comments | Patient-related comments such as known allergies. | PATIENTS.P_REMARK | DOSR_STUDY.STUDY_COMMENTS_UTF8_ENC |
| Current Location | Where the patient is currently in the hospital. Can be a combination of floor and bed number or just the department. This field is populated from the HIS/RIS. It is dynamic and changes as the patient changes status within the hospital. This field is useful for physicians to do quick queries from the PACS for a particular patient in a particular location. | RQ_EXAMS.RQEX_ROOM | DOSR_STUDY.CURRENT_PATIENT_LOCATION |
| Patient ID | The patient ID or medical record number. | DOSR_STUDY.PATIENT_ID | |
| Military Rank | Military information. | DOSR_STUDY.MILITARY_RANK | |
| Patient Name | Patient's name by last, then first name. | PATIENTS.P_NAME PATIENTS.P_FNAME | DOSR_STUDY.PATIENT_NAME_UTF8 DOSR_STUDY.PATIENT_NAME_UTF8_ENC |
| Patient Name (Ideographic) | Patient name in ideographic characters. | PATIENTS.P_NAME PATIENTS.P_FNAME | DOSR_STUDY.PATIENT_NAME_ID_UTF8 |
| Patient Name (Phonetic) | Patient name in phonetic characters. | PATIENTS.P_NAME PATIENTS.P_FNAME | DOSR_STUDY.PATIENT_NAME_PH_UTF8 |
| Patient Name (Single-byte) | Patient name in single-byte characters. | PATIENTS.P_NAME PATIENTS.P_FNAME | DOSR_STUDY.PATIENT_NAME_SB_UTF8 |
| Patient HIS Code | Hospital information system code for this patient. | PATIENTS.P_NATNUMBER | |
| Patient Extra Code | Additional code assigned to the patient. | PAT_EXTRA_CODES.PEC_EXTRA_CODE PATIENTS.P_EXTRACODE | |
| Social Security Number | Social security number. | PATIENTS.P_SISCODE | |
| Global Patient ID | A patient can have multiple patient IDs across different information systems in the enterprise. The Global Patient ID links these multiple IDs by providing an identifier that does not change for the patient and is never used by other patients. | DOSR_STUDY.GLOBAL_PATIENT_ID | |
| Other Patient Names | Other names associated with this patient. | PATIENTS.P_MNAME | |
| Phone Number | Patient's home phone number. | PATIENTS.P_PHONE | |
| General Practitioner | Patient's regular physician. | PATIENTS.P_PHYSICIAN | |
| Patient Sex | Whether the patient is male (M), female (F), or other/unknown (O). | PATIENTS.P_SEX | DOSR_STUDY.PATIENT_SEX |
Order fields
These fields can be displayed in the Study Highlights and Order panels of the Text area. Order data is available only when IMPAX is connected to a RIS. It provides information based on the order placed by the requesting physician.
| Field name | Description | Corresponding IMPAX RIS database fields | IMPAX PACS Database |
|---|---|---|---|
| Accession Number | A RIS-generated ID that identifies an order. | QPQD_LINK.QPQD_ACCESSIONNR | DOSR_STUDY.ACCESSION_NUMBER AGFAGC_REPORT_ORDER.ACCESSION_NUMBER |
| Admission ID | The patient's admission identification number. In the US, the admission ID is often synonymous with the medical record. | GBPRESTATIEGROEP.CLIENTREF | |
| Admission Location | Where the patient was admitted. | GBPRESTATIEGROEP.PATBED GBPRESTATIEGROEP.PATSERVICE GBPRESTATIEGROEP.PATHOSPITAL GBPRESTATIEGROEP.PATROOM | |
| Clinical Information | Additional information about the patient's clinical history or admitting diagnosis. | GBPRESTATIEGROEP.CLININFO | DOSR_STUDY.ADMITTING_DIAG_DESCRIPTION |
| Filler Order Number | An order number generated by the hospital RIS to identify the order. Also known as the request number. | GBPRESTATIEGROEP.CLIENTREF | |
| Order Date | The date and time the current transaction entered the ordering application. | GBPRESTATIEGROEP.INSERTDATE | |
| Order Execution Date | The date and time the ordered was performed. | GBPRESTATIEGROEP.Planuitvoering | |
| Patient Mobility | Description of patient state (comatose, disoriented, vision impaired, ambulatory, wheelchair, and so on). | GBPRESTATIEGROEP.PATMOBIL | |
| Patient Status | The circumstances under which the patient was or will be admitted. | GBPRESTATIEGROEP.PATTYPE | |
| Placer Order Number | The number in the order entry system by which the placed order is known outside the RIS. | GBPRESTATIEGROEP.REFVOORSCHRIJVER | |
| Order Priority | Whether the priority of the order is Low, Medium, or STAT (High). STAT are emergency cases that must be attended to immediately. | RQ_EXAMS.RQEX_PRIORITY | DOSR_STUDY.STUDY_PRIORITY_ID |
| Referring Physician | The patient's regular physician who sent the patient for a specialist's opinion. | DOSR_STUDY.REFERRING_PHYSICIAN | |
| Referring Physician (Ideographic) | The name of the patient's regular physician, in ideographic characters. | DOSR_STUDY.REFERRING_PHYSICIAN_ID_UTF8 |
|
| Referring Physician (Phonetic) | The name of the patient's regular physician, in phonetic characters. | DOSR_STUDY.REFERRING_PHYSICIAN_PH_UTF8 |
|
| Referring Physician (Single-Byte) | The name of the patient's regular physician, in single-byte characters. | DOSR_STUDY.REFERRING_PHYSICIAN_SB_UTF8 |
|
| Requesting Department | The name of the department that requested the exam. | GBPRESTATIEGROEP.REQ_PRESCR_SER | DOSR_STUDY.REQUESTING_PHYSICIAN |
| Requesting Physician | The name of the physician who requested the order. | GBPRESTATIEGROEP.VOORSCHRIJVER | DOSR_STUDY.REQUESTING_PHYSICIAN_SB_UTF8 |
| Requesting Physician (Ideographic) | The ideographic name of the physician who requested the order. | GBPRESTATIEGROEP.VOORSCHRIJVER | DOSR_STUDY.REQUESTING_PHYSICIAN_ID_UTF8 |
| Requesting Physician (Phonetic) | The phonetic name of the physician who requested the order. | GBPRESTATIEGROEP.VOORSCHRIJVER | DOSR_STUDY.REQUESTING_PHYSICIAN_PH_UTF8 |
| Requesting Physician (Single-Byte) | The single-byte character name of the physician who requested the order. | GBPRESTATIEGROEP.VOORSCHRIJVER | DOSR_STUDY.REQUESTING_PHYSICIAN_SB_UTF8 |
| Responsible Physician | The name of the physician who is responsible for the patient. This can be different from the Requesting Physician. | GBPRESTATIEGROEP.CLIENT_DOCTOR | |
| RIS User Definable Properties | Input fields in QDoc where information is gathered about patients. | PROPERTY_VALUES table, linked via OBJECTLINK table | |
| Additional Patient History | Any brief additional information about the patient or study. | DOSR_STUDY.PATIENT_HISTORY | |
| Extra Remark | Any extra remarks about the order. | ||
| Requesting Hospital | The name of the hospital requesting the order. | GBPRESTATIEGROEP.REQ_PRESCR_HOS |
Study fields
These fields can be displayed in the Study Highlights and Study panels of the Text area. If connected to a RIS, study data is retrieved from it. Without a RIS, study data comes from the PACS system. Not all data is available to the PACS.
| Field name | Description | Corresponding IMPAX RIS database fields | IMPAX PACS Database |
|---|---|---|---|
| Acquisition Location | This is a synonymous term for station_name, the name of the modality where the exam was performed. It is not related to the location in the radiology department, but to an actual acquisition device. | DOSR_STUDY.STATION_NAME | |
| AE Title | Application Entity title of the station name or acquisition location. | MAP_AE.AE_TITLE | |
| Archived | Whether or not the study has a status of archived within IMPAX. | DOSR_STUDY.ARCHIVE_FLAG | |
| Body Part | Body Part from the mapped configuration in the Body Part Manager of the Administration Tools; for example: finger, foot, hand, and so on. | EXAMS.EX_BODYPART linked via RQ_EXAMS.RQEX_EXAM | DOSR_STUDY.BODY_PART DOSR_STUDY.BODY_PART_EXAMINED |
| Branch of Service | Branch of radiology services or the military. The country allegiance may also be included. | DOSR_STUDY.BRANCH_OF_SERVICE | |
| Confidentiality | Whether confidentiality constraints have been placed on the requested procedure by the party filling the order. | PATIENTS.P_VIP PATIENTS.P_PERSONEEL | DOSR_STUDY.CONFIDENTIALITY_CODE |
| Conflicts | Whether there is a conflict or possible problem with the objects in the study. | CONFLICTS.CON_REASON | |
| Date Closed | Time at which a storage commit message is sent, the DICOM association is closed, or the time since receiving the last image has exceeded the defined wait time. | DOSR_STUDY.DATE_TIME_CLOSED | |
| Date Created | Date and time when the first study image arrived at the IMPAX Server. | REPORTS.R_DATEWRITTEN | DOSR_STUDY.DATE_TIME_CREATED |
| Date Time Modified | Last date and time any information about the study was modified. | REPORTS.R_DATELASTCHANGED | DOSR_STUDY.DATE_TIME_MODIFIED |
| Protection Expires at | When the study protection ends. | DOSR_STUDY.DATE_TIME_PROTECTED_EXPIRES | |
| Dictated | Whether the study was dictated. Not synonymous with reported. | ||
| Examined Body Part | Description of the body part examined by the modality. | ||
| Study | RIS examination code. This code specifies the nature of the examination. | ||
| Institution | Name of the hospital or institution where the exam was taken. | GBPRESTATIEGROEP.DEPARTMENTSERVICES.S_HOSPITAL | DOSR_STUDY.INSTITUTION_NAME DOSR_STUDY.INSTITUTIONAL_DEPARTMENT_NAME |
| Summary Study | Whether the current study is a summary study. | DOSR_STUDY.IS_SUMMARY_STUDY | |
Verified |
Two possible entries:
| DOSR_STUDY.DATE_TIME_VERIFIED | |
| Scheduled on Modality | Two-letter code for the type of imaging modality. | RQ_EXAMS.RQEX_CODEDONWORKSTATION | |
| Number of Failed Storage Commits | Number of times the study failed to be committed on the Archive Server. | DOSR_STUDY.NUM_FAILED_STORAGE_COMMIT | |
| Number of Images | Total number of images in the study. For study images containing multiple frames, the number of frames is not listed. Structured Reports and GSPSS are not counted. | RQ_EXAMS.RQEX_NR_IMAGES | DOSR_STUDY.NUM_IMAGES |
| Number of Pending Storage Commits | If the number of pending storage commits is greater than 1, IMPAX keeps the study in cache. Along with Number of Failed Storage Commits, this field can be used to determine why a study remains in cache. | DOSR_STUDY.NUM_PENDING_STORAGE_COMMIT | |
| Number of Series | Total number of DICOM series for a particular study. | DOSR_STUDY.NUM_OBJECTS | |
| Number of Tagged Objects | Number of tagged objects in the study. | DOSR_STUDY.NUM_TAGGED_OBJECTS | |
| Technologist | Name of technologist who performed the study. | RQ_EXAMS.RQEX_TECHNICIAN | |
| Technologists | IDs of the technologists participating in this study. | RQ_EXAMS.RQEX_TECHNICIAN RQ_EXAMS.RQEX_OTHERTECHNICIAN | |
| Patient Age | Age of the patient at time of study acquisition. | DOSR_STUDY.PATIENT_AGE | |
| Patient Location | The location of the patient at the time the study was acquired, as supplied from the HIS/RIS. This field can also be mapped in the Administration Tools in the Patient Location Manager. | RQ_EXAMS.RQEX_ROOM | DOSR_STUDY.STUDY_PATIENT_LOCATION |
| Performing Physician | Name of the physician who performed the study. | RQ_EXAMS.RQEX_DONEBY | DOSR_STUDY.PERFORMING_PHYSICIAN DOSR_STUDY.PERFORMING_PHYSICIAN_NAME_UTF8 |
| Performing Physician (Ideographic) | Ideographic name of the physician who performed the study. | RQ_EXAMS.RQEX_DONEBY | DOSR_STUDY.PERFORMING_PHYSICIAN_ID_UTF8 |
| Performing Physician (Phonetic) | Phonetic name of the physician who performed the study. | RQ_EXAMS.RQEX_DONEBY | DOSR_STUDY.PERFORMING_PHYSICIAN_PH_UTF8 |
| Performing Physician (Single-Byte) | Single-byte character name of the physician who performed the study. | RQ_EXAMS.RQEX_DONEBY | DOSR_STUDY.PERFORMING_PHYSICIAN_SB_UTF8 |
| Radiologist | Name of the radiologist who dictated the study. | DOSR_STUDY.PHYSICIAN_READING_STUDY | |
| Priority | Display STAT for high-priority, emergency studies. | RQ_EXAMS.RQEX_PRIORITY | DOSR_STUDY.STUDY_PRIORITY_ID |
| Protected | Whether the study is protected from deletion by the Autopilot function. | ||
| Private Study Fields | Customized, site-specific study information. | ||
| Protected | Whether the study is protected from deletion by the Autopilot function. | DOSR_STUDY.DATE_TIME_PROTECTED_EXPIRES | |
| Reason for Study | Patient symptoms or the patient's condition as a reason for the study. | DOSR_STUDY.REASON_FOR_STUDY | |
| Requested Procedure | Particular procedure code under which the study was conducted. | EXAMS.EX_CODE RQ_EXAMS.RQEX_REQUEST | DOSR_STUDY.REQUESTED_PROCEDURE_CODE |
| Requested Procedure ID | Identifier of the requested procedure. | QPQD_LINK.QPQD_REQPROCID | DOSR_STUDY.REQUESTED_PROCEDURE_ID |
| Speciality | Radiology specialty from the mapped configuration in the Specialty Manager of the Administration Tools; for example: chest, abdomen, and so on. | DOSR_STUDY.SPECIALTY | |
| Station | Name of the modality that produced the images. | RQ_EXAMS.RQEX_CODEDONWORKSTATION | DOSR_STUDY.STATION_NAME |
| RIS Status | Status of the exam, according to the RIS. | RQ_EXAMS_STATUS (then references the STATUS_EXAM) | |
| Study Status | Status of the exam, according to IMPAX: New, Trainee dictation started, Trainee dictated, Dictation started, Dictated, Reported, or Approved. | RQ_EXAMS_STATUS | DOSR_STUDY.STATUS DOSR_STUDY.STUDY_STATUS_ID |
| RIS Study Comments | RIS study comments can be added through the RIS or added at the modality and sent through the RIS. Typically, RIS study comments are not as important to radiologists as study comments. For example, the scheduler may add a comment when entering the order in the RIS that a patient needs a CD for his family physician. | RQ_EXAMS.RQEXAM_COMMENT.RQEXC_REMARK | |
| Study Date | The date the study was acquired or the date of study creation. | DOSR_STUDY.STUDY_DATE | |
| Study Description | The description of the study as generated from the HIS/RIS; for example, PA and Lat Chest. | EXAMS.EX_NAME | DOSR_STUDY.STUDY_DESCRIPTION |
| Technologist Comments | Comments entered by the technologist. | RQ_EXAMS_COMMENT.RQEXC_REMARK | |
| Remark | Remarks related to the exam. | RQ_EXAMS.RQEX_REMARK | |
| RIS Priority | Priority the order had in the RIS. | RQ_EXAMS.RQEX_PRIORITY | DOSR_STUDY.STUDY_PRIORITY_ID |
| Order Status Comment | Any comments entered about the order. | RQ_EXAMS.QPQD_LINK.QP_REQUESTTOPIC.QPREQTOP_COMMENT | |
| Local Patient Identifier | Used to identify a patient uniquely within a health care provider. | RQ_EXAMS.GBPRESTATIEGROEP.PATIENTS.PATIENT_IDENTIFIERS RQ_EXAMS.GBPRESTATIEGROEP.DEPARTMENT.S_DOMAIN Takes the union of the these two fields and returns the first object found. |
Report fields
These fields can be displayed in the Study Highlights panel of the Text area. If connected to a RIS, report data is retrieved from it. Without a RIS, report data comes from the IMPAX report repository.
| Field name | Description | Corresponding IMPAX RIS database fields |
|---|---|---|
| Report Addressees | Whom the report was sent to. | REPORTS.LET_ADDRESSED_DOCS.ADDRESSEDPHYSICIAN.NAME |
| Report Conclusions | Conclusion section of the report. | REPORTS.R_CONCLUSION |
| Diagnostic Code | The diagnostic codes description, such as ICD-9 codes, currently assigned to the report results. | |
| Approved on | Date the report was approved. | REPORTS.LETTER_STATUS.LAST.LS_INSERTDATE |
| Approved by | Physician who approved the report. | REPORTS.LETTER_STATUS |
| Dictated by | Physician who dictated the report. | REPORTS.DICTATION_JOBS.DJ_AUTHOR |
| Dictated on | Date the report was created. | REPORTS.DICTATION_JOBS.DJ_DATECREATED |
| Transcribed on | Date the report was transcribed | REPORTS.R_DATEWRITTEN |
| Author | The name of the physician who dictated the study. In cases of multiple authors or contributors, this is the principal results interpreter. | REPORTS.DICTATION_JOBS.DJ_AUTHOR |
| Report Status | Status of the report, according to the RIS. | REPORTS.R_STATUS |
| Transcribed by | Name of the transcriptionist. | REPORTS.R_WRITTENBY |
See also - Administration
Configuring which information fields are displayed in the Text area
See also - Clinical
Topic number: 8705 Applies to: IMPAX 6.5.1 Client Knowledge Base |