IMPAX 6.5.1 Client Knowledge Base: Extended > Reading studies > Viewing studies across monitors
System Layout Protocols are preset screen layout options that change how studies, series, and images are displayed across the available monitors. Generally, these preset protocols are used when viewing studies of a specific anatomy over time, such as tri-phasic CT liver exams, SPECT NM exams, and MRS/CTA exams. The following tables describe the effect of applying each system layout.
CR History | CR Tiled Overview History | CR Exam Overview | CR Exam Overview History | CT Overview | CT Exam Stack | CT Stack History | CT Exam Overview History | Tri-phasic CT | MR Stack Exam | MR Stack History | MR Exam Overview | MR Exam Overview History
CR History
| Number of monitors | + | Number of studies | = | Study view mode | Screen format | Other action |
|---|---|---|---|---|---|---|
| 1 | 2 | Span One Screen | 1x2 study | None | ||
| 1 | 3 or more | Span One Screen | 2x2 study | None | ||
| 2 or more | 2 | Span One Screen | 1x1 image | Starts projection mode | ||
| 2 or more | 3 or more | Default | 2x2 study | Starts projection mode |
CR Tiled Overview
| Number of monitors | = | Screen format | Other action |
|---|---|---|---|
| 1 | 4x1 study, 1x4 image | None | |
| 2 or more | 4x1 study, 1x4 image | Starts projection mode |
CR Exam Overview
| Number of series | + | Number of images | = | Study view mode | Series view mode | Screen format |
|---|---|---|---|---|---|---|
| 1 | 1 | Span All Screens | Same series | 1x1 image | ||
| 1 | 2 | Span All Screens | Same series | 1x2 image | ||
| 1 | 3 or 4 | Span All Screens | Same series | 2x2 image | ||
| 1 | 5 or more | Span All Screens | Same series | 3x3 image | ||
| 2 or more | 1 | Span All Screens | Different series | 1x1 image | ||
| 2 or more | 2 | Span All Screens | Different series | 2x2 image | ||
| 2 or more | 3 or 4 | Span All Screens | Different series | 2x2 image | ||
| 2 or more | 5 or more | Span All Screens | Different series | 3x3 image |
CR Exam Overview History
| Number of series | + | Number of images | = | Study view mode | Series view mode | Screen format |
|---|---|---|---|---|---|---|
| 1 | 1 | Span All Screens | Same series | 1x1 image | ||
| 1 | 2 | Span All Screens | Same series | 1x2 image | ||
| 1 | 3 or 4 | Span All Screens | Same series | 2x2 image | ||
| 1 | 5 or more | Span All Screens | Same series | 3x3 image | ||
| 2 or more | 1 | Span All Screens | Different series | 1x1 image | ||
| 2 or more | 2 | Span All Screens | Different series | 2x2 image | ||
| 2 or more | 3 or 4 | Span All Screens | Different series | 2x2 image | ||
| 2 or more | 5 or more | Span All Screens | Different series | 3x3 image |
CT Overview
| Number of monitors | + | Number of series | = | Study view mode | Series view mode | Screen format | Other action |
|---|---|---|---|---|---|---|---|
| 1 | n/a | Span One Screen | n/a | 3x3 image | Activates the Scout tool | ||
| 2 | 1 | Span Two Screens | Same series | 3x3 image | Activates the Scout tool | ||
| 2 | 2 or more | Span Two Screens | Different series | 3x3 image | Activates the Scout tool | ||
| 4 | 1 | Span All Screens | Same series | 3x3 image | Activates the Scout tool | ||
| 4 | 2 or more | Span All Screens | Different series | 3x3 image | Activates the Scout tool |
CT Exam Stack
| Number of series | = | Study view mode | Series view mode | Screen format | Other action |
|---|---|---|---|---|---|
| 1 | Span All Screens | Same series | 1x1 image | Activates the Scout tool | |
| 2 | Span All Screens | Different series | 2x1 series | Activates the Scout tool | |
| 3 or more | Span All Screens | Different series | 2x2 series | Activates the Scout tool |
CT Stack History
| Number of monitors | + | Number of studies | = | Screen format | Study view mode | Other action |
|---|---|---|---|---|---|---|
| 1 | 1 or more | 1x2 study | Span One Screen | Activates the Scout tool | ||
| 2 | 1 or 2 | 1x1 image | Span One Screen | Activates the Scout tool | ||
| 2 | 3 or more | 1x2 study | Default | Activates the Scout tool | ||
| 4 | 3 or more | 1x1 image | Span One Screen | Activates the Scout tool |
CT Exam Overview History
| Number of monitors | + | Number of studies | = | Screen format | Study view mode | Other action |
|---|---|---|---|---|---|---|
| 1 | 1 or more | 1x2 study | Span One Screen | Activates the Scout tool | ||
| 2 or more | 1 or 2 | 3x2 image | Span One Screen | Activates the Scout tool | ||
| 2 | 3 or more | 1x2 study | Default | Activates the Scout tool | ||
| 4 | 3 or more | 3x2 image | Span One Screen | Activates the Scout tool |
Tri-phasic CT
| Screen format | Other action |
|---|---|
1x3 series, 4x1 image (precontrast, contrast, post contrast) |
Break out order by slice position, if possible. When you click an image in the CT series, the multi-phasic series is split into series based on the phases in the scan. If possible, the screen layout changes to display the three series that are linked by slice position. |
MR Stack Exam
| Number of monitors | = | Screen format | Series view mode | Study view mode |
|---|---|---|---|---|
| 1 | 2x2 series | n/a | Span One Screen | |
| 2 or more | 2x2 series | Different series | Default |
MR Stack History
| Number of monitors | + | Number of studies | = | Study view mode | Screen format |
|---|---|---|---|---|---|
| 1 | 1 or more | Span One Screen | 2x2 series | ||
| 2 or more | 1 or 2 | Span One Screen | 2x2 image | ||
| 1 or 2 | 3 or more | Span One Screen | 1x2 study, 2x1 series | ||
| 4 | 3 or more | Span One Screen | 2x2 series |
MR Exam Overview
| Number of monitors | + | Number of studies | = | Study view mode | Screen format |
|---|---|---|---|---|---|
| 1 | 1 or more | Span One Screen | 1x2 study | ||
| 2 or more | 1 or 2 | Span One Screen | 3x2 image | ||
| 2 | 3 or more | Default | 1x2 study | ||
| 4 | 3 or more | Span One Screen | 3x2 image |
MR Exam Overview History
| Number of monitors | + | Number of studies | = | Study view mode | Screen format |
|---|---|---|---|---|---|
| 1 | 1 or 2 | Span One Screen | 1x2 study, 2x1 series | ||
| 2 or more | 1 or 2 | Span One Screen | 2x2 image | ||
| 1 or 2 | 3 or more | Span One Screen | 1x2 study, 2x1 series | ||
| 4 | 3 or more | Span One Screen | 1x1 image |
See also
Applying a system screen layout
Topic number: 8792 Applies to: IMPAX 6.5.1 Client Knowledge Base |