IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Customizing the user interface > Configuring columns > Available columns
| Column | Description |
|---|---|
| Accession Number | An order number that is usually a unique ID or job number generated by the hospital RIS, and used for tracking each exam and its corresponding patient name, date, and exam type. |
| Added by | The person who added the study to a schedule worklist. |
| Added Date | The date a study was added to the schedule. |
| Body Part | The part of the body which is the focus of the study. |
| Branch of Service | Branch of radiology services or the military. The country allegiance may also be included. |
| Conflicts | Indicates whether there is a conflict or possible problem with the objects in study. |
| Current Patient Location | Location of the patient. |
| Date Last Viewed | The date of the last time a study was viewed. |
| Date Time Created | Date and time when the first study image arrived at the IMPAX Server. |
| Demonstrated by | Person who will run the round or conference. |
| Demonstrated Date | Date that the study in the scheduled worklist was viewed. |
| Department | Department where the study was performed. |
| Department Visit Number | Visit number assigned to the patient by the department. |
| Examined Body Part | The part of the body examined by the modality. |
| Global Patient ID | A patient can have multiple patient IDs across different information systems in the enterprise. The Global Patient ID links these multiple IDs by providing an identifier that does not change for the patient and is never used by other patients. |
| Images | The number of images for each patient study. For study images containing multiple frames, the number of frames is not listed. |
| Institution | The name of the hospital or institution where the exam was taken. |
| Last Updated | When the worklist was last saved. |
| Last viewed by | Who viewed the study last. |
| Links | Identifies linked patients. |
| Lossy Compressed Status | Whether the study images have lossy compression applied. |
| Modality | Type of modality that performed the study. |
| Operator | Name of technologist who performed the study. |
| Other Patient IDs | Alternate IDs associated with the patient. |
| Patient Age at Acquisition | The age of the patient when the study occurred. |
| Patient Birth Date | The birth date of the patient. |
| Patient ID | The patient ID or medical record number. |
| Patient Location | Patient's location when the study was acquired. |
| Patient Name | The patient's name by last, then first name. |
| Patient Name (Ideographic) | The patient's Chinese, Japanese, or Korean (CJK) name using ideographic characters. |
| Patient Name (Phonetic) | The patient's Chinese, Japanese, or Korean (CJK) name using phonetic characters. |
| Patient Name (Single Byte) | The patient's Chinese, Japanese, or Korean (CJK) name using single-byte characters. |
| Patient Sex | Whether the patient is male (M) or female (F) or other/unknown (O). |
| Performing Physician | The name of the physician who performed the study. |
| Performing Physician (Ideographic) | The performing physician's Chinese, Japanese, or Korean (CJK) name using ideographic characters. |
| Performing Physician (Phonetic) | The performing physician's Chinese, Japanese, or Korean (CJK) name using phonetic characters. |
| Performing Physician (Single Byte) | The performing physician's Chinese, Japanese, or Korean (CJK) name using single-byte characters. |
| Priority | Whether the priority of the order is Low, Medium, or STAT (High). |
| Radiologist | Name of the radiologist who dictated the study. |
| Rank | Military information. |
| Reason for Study | Patient symptoms or the patient's condition as a reason for the study. |
| Referring Physician | The patient's regular physician who sent the patient for a specialist's opinion. |
| Referring Physician (Ideographic) * | The referring physician Chinese, Japanese, or Korean (CJK) name using ideographic characters. |
| Referring Physician (Phonetic) * | The referring physician Chinese, Japanese, or Korean (CJK) name using phonetic characters. |
| Referring Physician (Single Byte) * | The referring physician Chinese, Japanese, or Korean (CJK) name using single-byte characters. |
| Requesting Physician | The name of the physician who requested the study. |
| Requesting Physician (Ideographic) * | The requesting physician Chinese, Japanese, or Korean (CJK) name using ideographic characters. |
| Requesting Physician (Phonetic) * | The requesting physician Chinese, Japanese, or Korean (CJK) name using phonetic characters. |
| Requesting Physician (Single Byte) * | The requesting physician Chinese, Japanese, or Korean (CJK) name using single-byte characters. |
| Requesting Service | The name of the department in the institution that requested the exam. |
| Source | Source of the study. |
| Speciality | The specialty that has been mapped to the RIS examination code. |
| Station Name | The station name of the acquiring modality. |
| Status | The status of the study: New, Trainee Dictated, Trainee Dictation Started, Dictated, Dictation Started, Reported, or Approved. |
| Study Comments | Any comments entered about the study. |
| Study Date | The year, month, and day when the patient folder was created at the modality. |
| Study Description | The RIS examination code. This code specifies the nature of the examination. |
| Study Description (Internationalized) * | Study description field that accepts extended characters. |
| Study Time | The time when the patient folder was created at the modality. |
| Transmitted | Whether the study has been transmitted or not. |
* These columns are available only when the UseMvfUtf8Fields entry in the AgfaHC.Pacs.Web.Services/Web.config service on the IMPAX Application Server is set to true.
See also
Adding and removing list columns
Defining default columns for worklists
Defining the columns displayed in a specific worklist
Topic number: 64640 Applies to: IMPAX 6.5.1 Client Knowledge Base |