IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Configuring printers and printing options > Configuring DICOM printers > Configuring a new printer: Workflow > Defining the printable area
The following table outlines the standard paper sizes in inches and millimeters.
| Type | Size in inches | Size in millimeters |
| A0 | 33.13 x 46.85 | 841 x 1189 |
| A1 | 23.40 x 33.13 | 594 x 841 |
| A2 | 16.55 x 23.40 | 420 x 594 |
| A3 | 11.70 x 16.55 | 297 x 420 |
| A4 | 8.27 x 11.70 | 210 x 297 |
| B4 | 9.84 x 13.90 | 250 x 353 |
| B5 | 6.93 x 9.84 | 176 x 250 |
| C | 17 x 22 | 432 x 559 |
| C4 | 9.01 x 12.76 | 229 x 324 |
| C5 | 6.38 x 9.02 | 162 x 229 |
| D | 22 x 34 | 559 x 864 |
| DL | 4.33 x 8.66 | 110 x 220 |
| E | 34 x 44 | 864 x 1118 |
| Ledger | 11 x 17 | 279 x 432 |
| Legal | 8.5 x 14 | 216 x 356 |
| Letter | 8.5 x 11 | 216 x 279 |
| LP | 13.7 x 11 | 348 x 279 |
| VT | 8 x 5 | 203 x 127 |
Topic number: 54647 Applies to: IMPAX 6.5.1 Client Knowledge Base |