IMPAX 6.5.1 Server Knowledge Base home > Configuring IMPAX Server with Administration Tools > Autopilot Management
When defining Autopilot staging rules, you must set the values of seven options.
![]() | Note: The Study Age before Archiving value is also used to determine when a study can be archived. |
| Option | Possible values | Effect when selected | ||
|---|---|---|---|---|
| Action | Copy to library | Archives the studies matching the criteria set | ||
| Delete from Cache | Deletes the studies matching the criteria set | |||
| Threshold | Red | The staging rule is applied when the need for additional cache space is critical; the cache is nearly full. | ||
| Amber | The staging rule is applied when the need for additional cache space is non-critical. | |||
| Green | The staging rule is applied when no additional cache space is required. | |||
| Study Status | Do Not Care | The staging rule is applied regardless of report status. | ||
| New | The staging rule is applied only to images that have at minimum a status of New. | |||
| Dictated | The staging rule is applied only to images that have at minimum a status of Dictated. | |||
| Reported | The staging rule is applied only to images that have at minimum a status of Reported (preliminary report created). | |||
| Approved | The staging rule is applied only to images with an approved
transcribed dictation (final report).
| |||
| Exported Flag | Do Not Care | Images are deleted regardless of export status. (This criteria is not applicable for archiving.) | ||
| Must be | Only images with exported status are deleted. | |||
| Must Not be | Only images without exported status are deleted. | |||
| HIS Verified Flag | True | The staging rule is applied only to images that have been verified against the HIS or studies that do not need HIS verification. | ||
| False | The staging rule is applied to all images meeting the other criteria. | |||
| Hours since Created | 0–596523 hours (about 68 years) | Defines how old images must be before the staging rule is applied. | ||
| Hours since Accessed | 0–596523 hours | Defines how stagnant images must be before the staging rule is applied. |
See also
Configuring the minimum age of a study to be archived
Creating a rule to archive or delete studies in cache
Modifying a rule to archive or delete studies in cache
Topic number: 9125 Applies to: IMPAX 6.5.1 Server Knowledge Base |