IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Customizing the user interface > Configuring columns > Available columns
| Column | Description |
|---|---|
| Accession Number | An order number that is usually a unique ID or job number generated by the hospital RIS, and used for tracking each exam and its corresponding patient name, date, and exam type. |
| Acquisition Location | This is a synonymous term for station_name, the name of the modality where the exam was performed. It is not related to the location in the radiology department, but to an actual acquisition device. |
| AE Title | Application Entity title of the station name or acquisition location. |
| Archive Flag | Whether or not the study has a status of archived within IMPAX. |
| Body Part | Body Part from the mapped configuration in the Body Part Manager of the Administration Tools; for example: finger, foot, hand, and so on. |
| Branch of Service | Branch of radiology services or the military. The country allegiance may also be included. |
| Confidentiality | Whether confidentiality constraints have been placed on the requested procedure by the party filling the order. |
| Conflicts | Whether there is a conflict or possible problem with the objects in the study. |
| Date Closed | Time at which a storage commit message is sent, the DICOM association is closed, or the time since receiving the last image has exceeded the defined wait time. |
| Date Created | Date and time when the first study image arrived at the IMPAX Server. |
| Date Time Modified | Last date and time any information about the study was modified. |
| Dictated | Whether the study was dictated. Not synonymous with reported. |
| Examined Body Part | Description of the body part examined by the modality. |
| Institution | Name of the hospital or institution where the exam was taken. |
| Modality | Type of modality that performed the study. |
| Number of Failed Storage Commits | Number of times the study failed to be committed on the Archive Server. |
| Number of Images | Total number of images in the study. For study images containing multiple frames, the number of frames is not listed. Structured Reports and GSPSS are not counted. |
| Number of Pending Storage Commits | If the number of pending storage commits is greater than 1, IMPAX keeps the study in cache. Along with Number of Failed Storage Commits, this field can be used to determine why a study remains in cache. |
| Number of Series | Total number of DICOM series for a particular study. |
| Number of Tagged Objects | Number of tagged objects in the study. |
| Patient Age | Age of the patient at time of study acquisition. |
| Patient ID | The patient ID or medical record number. |
| Patient Location | The location of the patient at the time the study was acquired, as supplied from the HIS/RIS. This field can also be mapped in the Administration Tools in the Patient Location Manager. |
| Performing Physician | Name of the physician who performed the study. |
| Performing Physician (Ideographic) | The performing physician's Chinese, Japanese, or Korean (CJK) name using ideographic characters. |
| Performing Physician (Phonetic) | The performing physician's Chinese, Japanese, or Korean (CJK) name using phonetic characters. |
| Priority | Displays STAT for high-priority, emergency studies. |
| Private Study Fields (2) | Customized, site-specific study information. |
| Protected | Whether the study is protected from deletion by the Autopilot function. |
| Protection expires at | At what point the study is no longer protected from deletion. |
| Radiologist | Name of the radiologist who dictated the study. |
| Reason for Study | Patient symptoms or the patient's condition as a reason for the study. |
| Relevance | Whether or not the study is a relevant prior. |
| Requested Procedure Code | Particular procedure code under which the study was conducted. |
| Requested Procedure ID | Identifier of the requested procedure. |
| RIS Status | Status of the exam, according to the RIS. |
| Scheduled on Modality | Two-letter code for the type of imaging modality. |
| Speciality | Radiology specialty from the mapped configuration in the Specialty Manager of the Administration Tools; for example: chest, abdomen, and so on. |
| Station | Name of the modality that produced the images. |
| Study Date | The date the study was acquired or the date of study creation. |
| Study Description | The description of the study as generated from the HIS/RIS; for example, PA and Lat Chest. |
| Study Location | Location of the study—for example, cache or archive. |
| Study Status | Status of the exam, according to IMPAX: New, Trainee dictation started, Trainee dictated, Dictation started, Dictated, Reported, or Approved. |
| Study Time | Time the study was acquired or the time of study creation. |
| Study Verified | Two possible entries:
|
| Summary Series | Whether the current study contains a summary series. |
| Summary Study | Whether the current study is a summary study. |
| Technologist | Name of technologist who performed the study. |
| Technologists | IDs of the technologists participating in this study. |
See also
Adding and removing list columns
Defining default columns for worklists
Defining the columns displayed in a specific worklist
Topic number: 64654 Applies to: IMPAX 6.5.1 Client Knowledge Base |