IMPAX 6.5.1 Client Knowledge Base: Extended > Troubleshooting IMPAX Client > Logging system activity > Creating summary files of the client_performance log file
Some reports contain different metric calculations and the information in the fields change depending on the calculation. The description columns lists the different options if more than one calculation is possible.
| Report | Field title | Description |
|---|---|---|
| AppStart.txt | TUID | The Transaction Unique Identifier |
| EventType | Copied from Transaction column in client_performance.log | |
| StartTime |
| |
| EndTime |
| |
| ElapsedTime |
| |
| NumberOfWorklists | -1 indicates that no worklist calculation has taken place as no worklists are loaded during the application start activity or the loading of user credentials A positive integer indicates the number of worklists available in the List area, including any minimized worklists | |
| ianalyze-worklist | DateTimeStart | The time the worklist query started (Worklist->Begin) |
| DateTimeEnd | The time the worklist query ended (Worklist->End) | |
| TUID | The Transaction Unique Identifier | |
| Count | The number of studies returned. This value is extracted, by ianalyze, from “the Info Fields. | |
| TimeDiff | The time it took for a worklist query to return results in milliseconds (time difference between Worklist->Begin and Worklist->End) | |
| AeTitle | The location where studies are being searched for. This value is extracted, by ianalyze, from “the Info Fields. | |
| QueryID | The unique TUID of the query transaction that the worklist transaction belongs to. This value is extracted, by ianalyze, from “the Info Fields. | |
| Grid Items | The number of grid lines filled in either the Simple or the Advanced Search grid in List area | |
| ianalyze-Cycle | DateTimeStart | The date and time when the user has selected Cycle and is sending one or more studies to the Image area or Text area(Cycle->Begin) |
| DateTimeEnd | The date and time when the cycle process has finished and all images have been sent to the Image area or Text area for display (Cycle->End) | |
| CycleType |
| |
| TUID | The Transaction Unique Identifier | |
| TimeElapsed | The time difference (in milliseconds) when the user selects a study to cycle and the study and all images have been sent to the Image area or Text area for display (time difference Cycle->Begin and Cycle->End) | |
| ianalyze-TextArea | StartTime | The date and time when the user double-clicks the study in the List area (TEXT_AREA_INIT action) |
| TotalEndTime | The date and time when the Text area has completed all tasks and displays all required information (TEXT_AREA_END action) | |
| TUID | The Transaction Unique Identifier | |
| TextAreaDisplayElapsedTime | The time the user double-clicks the study in the List area to the time the Text area completes all task and displays all needed information (time difference between the TEXT_AREA_INIT and TEXT_AREA_END actions) | |
| OrderInfoDisplayElapsedTime | The time the process of obtaining the order information for the Text area begins to the time the order information is retrieved and displayed (time difference between the ORDER_INFO_BEGIN and ORDER_INFO_END actions) | |
| ReportInfoDisplayElapsedTime | The time the process of obtaining the report information for the Text area begins to the time the report information is retrieved and displayed (time difference between the REPORT_INFO_BEGIN and REPORT_INFO_END actions) | |
| PriorsInfoDisplayElapsedTime | The time the process of obtaining the list of priors for the Text area begins to the time the list of priors is obtained and displayed (time difference between the PRIORS_DISPLAY_BEGIN and PRIORS_DISPLAY_END actions) | |
| StudyInfoDisplayElapsedTime | The time the process of obtaining the study information for the Text area begins to the time the study information is retrieved and displayed (time difference between the STUDY_INFO_BEGIN and STUDY_INFO_END actions) | |
| PatientInfoDisplayElapsedTime | The time the process of obtaining patient information for the Text area begins to the time the patient information is retrieved and displayed (time difference between the PATIENT_INFO_BEGIN and PATIENT_INFO_END actions) | |
| Modality | The modality used to acquire the study | |
| StudyUID | The study UID of the study being opened | |
| NumberOfImagesInStudy | The number of images in the study | |
| PatientID | The patient ID | |
| OrderInfoDisplayStartTime | The date and time when obtaining the order information for the List area begins (ORDER_INFO_BEGIN action) | |
| OrderInfoDisplayEndTime | The date and time when retrieved order information is displayed (ORDER_INFO_END action) | |
| ReportInfoDisplayStartTime | The date and time when obtaining the report information for the List area begins (REPORT_INFO_BEGIN action) | |
| ReportInfoDisplayEndTime | The date and time when the retrieved report information is displayed (REPORT_INFO_END action) | |
| PriorsInfoDisplayStartTime | The date and time when obtaining the list of priors for the List area begins (PRIORS_DISPLAY_BEGIN action) | |
| PriorsInfoDisplayEndTime | The date and time when the retrieved the list of priors is displayed (PRIORS_DISPLAY_END action) | |
| StudyInfoDisplayStartTime | The date and time when obtaining study information for the List area begins (STUDY_INFO_BEGIN action) | |
| StudyInfoDisplayEndTime | The date and time when the retrieved study information is displayed (STUDY_INFO_END action) | |
| PatientInfoDisplayStartTime | The date and time when obtaining the patient information for the List area begins (PATIENT_INFO_BEGIN action) | |
| PatientInfoDisplayEndTime | The date and time when the retrieved patient information is displayed (PATIENT_INFO_END action) | |
| ianalyze-OpenStudy | DateTimeStart | The date and time of “OpenStudy->Begin” (when user double-clicks the study in the List Area) |
| DateTimeFirstImage | The date and time when the first image was loaded | |
| Modality | The modality used to acquire the study | |
| TimeFirstImage | The elapsed time to display the first image in milliseconds | |
| StudySize | The size of the study | |
| FirstImageSize | The size of the first image | |
| TUID | The Transaction UID for open study action | |
| TimeFirstImageCoarse | The time to display the first third of the image. This value (9 ms) is different from TimeFirstImage value only if a web image is being displayed. | |
| TimeFirstImageSharp | The time to display the first two thirds of the image. This value (9 ms) is different from TimeFirstImage/TimeFirstImageCoarse value only if a web image is being displayed. | |
| TimeDisplayStart | The time difference between when a study open is requested and the study is displayed in the Image area (time difference between OpenStudy->Begin
and “Step->ImageDisplayed->event=Display_Study).
During this time interval:
| |
| StudyRef | The IMPAX study reference | |
| StudyDate | The DICOM study date and time | |
| StudyUid | The DICOM study instance UID | |
| Compression | The compression type: lossy or lossless | |
| ImageType | The image type: original or wavelet | |
| Protocol | The protocol: HTTP, HTTPS, ASPFTP, or SPFTP | |
| LocationStatus | The status of the study can be one of the following: UnknownBestLocation, PartiallyLocal, FullyLocal, PartiallyCached, FullyCached, PartiallyMod, FullyMod, PartiallyTape, FullyTape, PartiallyHsm, FullyHsm, PartiallyPacs, FullyPacs, PartiallyOffline, FullyOffline, PartiallyCd, FullyCd, PartiallyWeb, FullyWeb, PartiallyExternal, FullyExternal, PartiallyCdr, FullyCdr, PartiallyDvd, FullyDvd, PartiallyRis, FullyRis, FullyCachedFullyWeb, PartiallyCachedFullyWeb | |
| Availability | The availability of the study can be one of the following:
| |
| RemoteAeRef | The Remote AeRef was retrieved from, if available | |
| TimeDisplayEnd | When the last image is visible in the current screen layout (the time difference between OpenStudy->Begin” and the last Step->ImageDisplayed->event=ICON_DOWNLOAD_COMPLETE… entry) | |
| ianalyze-Generic | DateTimeStart |
|
| TUID | The Transaction Unique Identifier | |
| DateTimeLastStep |
| |
| TimeElapsed | The time (in milliseconds) it took to check the patient for completeness (time difference between Being and End in the log entries) | |
| InfoFields | ianalyze copies the Info Fields value only from the Step event type. As the check_patient_for_completeness() event has no Step event type log entry, this value is blank | |
| Type | Exact name (or action) of the generic metric calculation | |
| : ianalyze-stats | TransactionDesc | The metric type used for the sample set of the statistics calculation |
| start | The time of the first transaction in the sample set | |
| end | The time of the last transaction used in the sample set | |
| Mean (average) | The mean time (in milliseconds) of all the sample set values | |
| median | The median time (in milliseconds) of all the sample set values | |
| min | For all the metrics in the sample set, this value is the quickest one | |
| max | For all the metrics in the sample set, this value is the slowest one | |
| Perc95 | The value representing the 95 percentile of the sample set | |
| count | The number of values in the sample set |
Topic number: 131032 Applies to: IMPAX 6.5.1 Client Knowledge Base |