IMPAX 6.5.1 Server Knowledge Base home > Configuring IMPAX Server with Administration Tools > Queue Monitor
| Job code | Description |
|---|---|
| Batched | The job is part of a scheduled batch transmit. |
| Done | The job request was fulfilled successfully. |
| Error | Unable to fulfill the job request due to an error. |
| Nearline | The job cannot be fulfilled because the required data is not on nearline cache. |
| New | A new job is created but has not yet been addressed. |
| Progress | The job is currently in progress. |
| Retry | The job was not completed and is now being retried. |
| Suspended | The job was not fulfilled because the queue was halted or stopped. |
See also
Topic number: 9279 Applies to: IMPAX 6.5.1 Server Knowledge Base |