IMPAX 6.5.1 Server Knowledge Base home > Maintaining IMPAX Server: Managing studies > Study Manager
The Study Information dialog, used when viewing or modifying study information, contains the following data.
| Field | Description |
|---|---|
| Patient Name | The full name of the patient. |
| Patient ID | The unique identifier assigned to the patient. |
| Patient Birth Date | The day, month, and year when the patient was born. |
| Patient Sex | The sex of the patient. |
Current Patient Location |
The room where the patient is currently located. |
| Modality | The type of modality the study was generated on. |
| Accession Number | The unique identifier assigned to the exam. |
| Study ID | The identifier assigned to the study. |
| Study UID | The unique identifier assigned to the study. |
Station Name |
The station the study was generated on. |
Study Date |
The day, month, and year that the study was performed. |
| Study Time | The time the study was performed. |
| Referring Physician | The physician who requested the study. |
| Performing Physician | The physician who performed the study. |
| Specialty | The specialty the study was mapped to. |
Study Description |
A description of the study. |
| Reason | The reason for the study. |
See also
Topic number: 8342 Applies to: IMPAX 6.5.1 Server Knowledge Base |