IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Customizing the user interface > Configuring columns > Available columns
| Column | Description |
|---|---|
| Accession Number | An order number that is usually a unique ID or job number generated by the hospital RIS, and used for tracking each exam and its corresponding patient name, date, and exam type. |
| Department | Department where the study was performed. |
| Exam Type | One or more types of the study or studies reported. |
| Order Reference Number | The order reference number. |
| Other Patient Names | Other names associated with this patient. |
| Patient Birth Date | Birth date of the patient. |
| Patient ID | The patient ID or medical record number. |
| Patient Name | The patient's name by last, then first name. |
| Patient Reference Number | The patient reference number. |
| Patient Sex | Whether the patient is male (M) or female (F) or other/unknown (O). |
| Patient Status | Status of the patient as defined in the RIS. |
| Reason for Study | Patient symptoms or the patient's condition as a reason for the study. |
| Report Addresses | Represents who will receive the report once the report is validated. |
| Report Author | Author of the report. |
| Report Conclusions | Conclusion section of the report. |
| Report Reference Number | The report reference number. |
| Report reviewer | Assigned reviewer for the report. |
| Report Status | Current status of the report. |
| Requesting Department | Department that requested the study. |
| Responsible Physician | The name of the physician. |
| Study Date | The year, month, and day when the patient folder was created at the modality. |
| Study Description | The RIS examination code. This code specifies the nature of the examination. |
| Study Reference Number | The reference number for the study. |
| Study Time | The time when the patient folder was created at the modality. |
| Transcription Date | The date the report was transcribed. |
| Transcription Time | The time the report was transcribed. |
| Transcriptionist | Name of the transcriptionist. |
See also
Adding and removing list columns
Defining default columns for worklists
Defining the columns displayed in a specific worklist
Topic number: 64647 Applies to: IMPAX 6.5.1 Client Knowledge Base |