IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Managing roles and users > Defining permissions > Operations reference > Default operations for each role > PACS Client operations
Legend:
| 3D | 3D visualization | Mod_CT | Display of CT modality type |
| A | Assigned functionality | Mod_DR | Display of DR modality type |
| CA | Client automation | Mod_MG | Display of MG modality type |
| CAD | Display of CAD markers | Mod_MR | Display of MR modality type |
| COMPREV | Mammography | Mod_NM | Display of NM modality type |
| CONFIG | Configuration area | Mod_US | Display of US modality type |
| CS | Context Server | Mod_XA | Display of XA modality type |
| HP | Hanging protocols | OT | Orthopaedic integration |
| I | Inherited functionality | QC | Quality |
| L1 | Level 1 Basic Feature Set | RONDS | Scheduling and review of ronds |
| L2 | Level 2 Basic Feature Set | TF | Teaching files |
| Mod_ALL | Display of all modality types | TS | TalkStation integration |
| Mod_CR | Display of CR modality type |
General
| Operation | License level | Referring Physician | |
|---|---|---|---|
| At-a-Glance | |||
| Edit At-a-Glance Messages | L1 | ||
| Show At-a-Glance | L1 | I | |
| Audible Notification | L1 | I | |
| Change Password | CONFIG | I | |
| Configure Area | |||
| Individual Configuration | CONFIG | ||
| Preferences | CONFIG | ||
| Printers | CONFIG | ||
| Service | CONFIG | ||
| Stations | CONFIG | ||
| Users and Roles | CONFIG | ||
| Context Server Integrations | |||
| Allow Single Sign-on | CS | I | |
| Enable Context Server Integrations | CS | I | |
| Cycle Studies | L1 | ||
| Delete Study | |||
| Edit Columns | L1 | ||
| Edit Enumerated Values | |||
| Edit Viewable Worklists | |||
| Export and Import Studies | |||
| Export Studies with Image Viewer | L1 | ||
| Export Studies with Reports | L1 | ||
| Import Studies | L1 | ||
| History | L1 | ||
| Image Area | L1 | I | |
| Image Area Tools | |||
| 3D | 3D | ||
| Active Target | L1 | A | |
| Apply Hanging Protocols | HP | ||
| Apply System Layout Protocols | L1 | ||
| Auto Window Level | L1 | A | |
| Break Out Gated Series | L1 | ||
| Cine Viewer | L1 | A | |
| Comparative Review | COMPREV | ||
| Compare | L1 | A | |
| Create Combined Series | L1 | ||
| Create Summary Study | L2 | I | |
| Customize | L1 | ||
| Demographics Toggle | L1 | I | |
| Display Markup Toggle | L1 | I | |
| Display Scout | L1 | A | |
| Edit New Series Descriptions | L1 | ||
| Extended Monitor Display | L1 | I | |
| Histogram Equalization | L1 | ||
| Image Enhancement | L2 | ||
| Image Information Window | L1 | I | |
| Image Pasting | L1 | ||
| Image Selection | L1 | I | |
| Linking | L1 | I | |
| Mammography CAD SR Toggle | CAD | ||
| MPR | L2 | ||
| Nonlinear Window Level | L1 | A | |
| Nuclear Medicine Palette | L1 | ||
| Paired Zoom and Pan | L1 | ||
| Pin Study | L1 | A | |
| Pixel Value Toggle | L1 | ||
| Presentation State Selection | L1 | A | |
| Projection | L1 | A | |
| Rearrange Series | L1 | A | |
| Screen Layout | L1 | I | |
| Service Window | L1 | ||
| Sort Images | L1 | A | |
| Split Multi-Phasic Series | L1 | ||
| Tab Stops | L1 | ||
| True Size | L1 | ||
| Undo/Redo/Reset | L1 | I | |
| View Original Images | L1 | ||
| Window Level | L1 | I | |
| Window Level Preset | L1 | I | |
| Image Area Wizards | |||
| Create or Import Wizards | CA | I | |
| Delete Wizards | CA | ||
| Edit Wizards | CA | ||
| Run Wizards | CA | I | |
| Job Manager | |||
| Delete Jobs | L1 | ||
| Enable Job Manager | L1 | ||
| Modify Any Job | L1 | ||
| Modify Job Priority | L1 | ||
| Key Images Edit Favorite Titles | L1 | ||
| Keywords | |||
| Edit Personal Keywords | L1 | I | |
| Edit System Keywords | L1 | ||
| Link Patients | L1 | I | |
| Messaging Service | |||
| Instant Messaging | L1 | ||
| Receive Study Messages | L1 | ||
| Modality | |||
| View All | MOD_ALL | I | |
| View CR | MOD_CR | ||
| View CT | MOD_CT | ||
| View DR | MOD_DR | ||
| View MG | MOD_MG | ||
| View MR | MOD_MR | ||
| View NM | MOD_NM | ||
| View US | MOD_US | ||
| View XA | MOD_XA | ||
| Orthopaedic Application | OT | ||
| Override permissions on a folder | TF | ||
| Edit Composite Layouts | L2 | ||
| Print to Paper | L1 | I | |
| Quality Control | |||
| Acknowledge Conflicts | QC | ||
| Fixup, Segment, and Split Studies | QC | ||
| Quick Fix Up | QC | ||
| Remember User Settings | L1 | I | |
| Scripting | |||
| Configure Scripts | L1 | ||
| Run Scripts | L1 | ||
| Search for Open Studies | L1 | ||
| Searching for studies | |||
| Add Search Criteria | L1 | ||
| Advanced Search | L1 | ||
| Configure Simple Search Criteria | L1 | ||
| Simple Search | L1 | I | |
| Use Relevant Prior Rules | L1 | I | |
| Set Default Image Type | L1 | ||
| TalkStation Integration | TS | ||
| Teaching Files | TF | ||
| Add Teaching File Folders | TF | ||
| Delete Teaching File Folders | TF | ||
| Modify Teaching File Folders | TF | ||
| Update Teaching File Folders | TF | I | |
| View Teaching File Folders | TF | ||
| Text Area | |||
| Configure SmartSeek Tabs | L1 | ||
| Edit Favorite Study Comments | L1 | ||
| Enable Enterprise Study List | L1 | ||
| Enable Text Area | L1 | I | |
| Private Study Comments | L1 | ||
| Update Study | L1 | ||
| Worklists | |||
| Configure Global Priority Groups | L1 | ||
| Edit Viewable Worklists | L1 | ||
| Personal Worklists | L1 | ||
| Scheduled Worklists | |||
| Add Studies to Scheduled Worklists | RONDS | ||
| Create Scheduled Worklists | RONDS | ||
| Delete Scheduled Worklists | RONDS | ||
| Edit Scheduled Worklists | RONDS | ||
| Remove Studies from Scheduled Worklists | RONDS | ||
| Reorder Scheduled Worklists | RONDS | ||
| View Scheduled Worklists | RONDS | ||
| Standard Worklists | |||
| Create Worklists | L1 | ||
| Delete Worklists | L1 | ||
| Edit Worklists | L1 | ||
Study-Based
| Operation | License level | Referring Physician | |
|---|---|---|---|
| Add/Remove Key Images | L2 | ||
| Dictate Studies as Radiologist | L1 | ||
| Dictate Studies as Resident | L1 | ||
| Edit Study Priority | |||
| Export and Import Studies | |||
| Export Studies to Local Media | L1 | ||
| Export Studies to Remote Media | L1 | ||
| Image Area Tools | |||
| Collimate | L1 | ||
| Delete Image (Approved) | L1 | ||
| Delete Image (Dictated) | L1 | ||
| Delete Image (New) | L1 | ||
| Delete Image (Reported) | L1 | ||
| Edit All Markups (Approved) | L1 | ||
| Edit All Markups (Dictated) | L1 | ||
| Edit All Markups (New) | L1 | ||
| Edit All Markups (Reported) | L1 | ||
| Edit DICOM Elements | L1 | ||
| Edit Study Snapshots | L1 | ||
| Export Images | L1 | A | |
| Geometry | L1 | A | |
| Import Images | L1 | ||
| Invert | L1 | A | |
| Magnification | L1 | A | |
| Markup | L1 | A | |
| Publish SPS Objects | L1 | ||
| Rearrange Images | L1 | A | |
| Save Geometry (Approved) | L1 | ||
| Save Geometry (Dictated) | L1 | ||
| Save Geometry (New) | L1 | ||
| Save Geometry (Reported) | L1 | ||
| Save Magnification/Pan (Approved) | L1 | ||
| Save Magnification/Pan (Dictated) | L1 | ||
| Save Magnification/Pan (New) | L1 | ||
| Save Magnification/Pan (Reported) | L1 | ||
| Save Markup (Approved) | L1 | ||
| Save Markup (Dictated) | L1 | ||
| Save Markup (New) | L1 | ||
| Save Markup (Reported) | L1 | ||
| Save Tab Stops | L1 | ||
| Save User Image Calibration | L1 | ||
| Save Window Level | L1 | ||
| User Image Calibration | L1 | ||
| Keywords | |||
| Associate keywords with study | L1 | I | |
| Print Composite Layouts | L1 | ||
| Print Study | L1 | ||
| Study Retrieval | |||
| Retrieve Offline Studies | L1 | ||
| Retrieve Studies from External PACS | L1 | ||
| Retrieve Studies from HSM | L1 | ||
| Retrieve Studies from Nearline | L1 | A | |
| Text Area | |||
| Add study comments | L1 | A | |
| Edit Patient Demographics | QC | ||
| Edit Performing Physician | L1 | ||
| Edit Study Comments | L1 | ||
| Edit Study Status | L1 | ||
| Protect Studies | L1 | ||
| View Reports | L1 | A | |
| Transmit Studies | L1 | ||
| View Study | L1 | A | |
Topic number: 54898 Applies to: IMPAX 6.5.1 Client Knowledge Base |