IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Managing roles and users > Defining permissions > Operations reference > Default operations for each role > PACS Client operations
Legend:
| 3D | 3D visualization | Mod_CT | Display of CT modality type |
| A | Assigned functionality | Mod_DR | Display of DR modality type |
| CA | Client automation | Mod_MG | Display of MG modality type |
| CAD | Display of CAD markers | Mod_MR | Display of MR modality type |
| COMPREV | Mammography | Mod_NM | Display of NM modality type |
| CONFIG | Configuration area | Mod_US | Display of US modality type |
| CS | Context Server | Mod_XA | Display of XA modality type |
| HP | Hanging protocols | OT | Orthopaedic integration |
| I | Inherited functionality | QC | Quality |
| L1 | Level 1 Basic Feature Set | RONDS | Scheduling and review of ronds |
| L2 | Level 2 Basic Feature Set | TF | Teaching files |
| Mod_ALL | Display of all modality types | TS | TalkStation integration |
| Mod_CR | Display of CR modality type |
General
| Radiology | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | License level | Top- level | Breast Imaging Rad | NM Physician | Power Rad | Rad | Resident | Tech | |
| At-a-Glance | |||||||||
| Edit At-a-Glance Messages | L1 | A | A | A | A | ||||
| Show At-a-Glance | L1 | I | I | I | I | I | I | I | |
| Audible Notification | L1 | I | I | I | I | I | I | I | |
| Change Password | CONFIG | I | I | I | I | I | I | I | |
| Configure Area | |||||||||
| Individual Configuration | CONFIG | ||||||||
| Preferences | CONFIG | ||||||||
| Printers | CONFIG | ||||||||
| Service | CONFIG | ||||||||
| Stations | CONFIG | ||||||||
| Users and Roles | CONFIG | ||||||||
| Context Server Integrations | |||||||||
| Allow Single Sign-on | CS | I | I | I | I | I | I | I | |
| Enable Context Server Integrations | CS | I | I | I | I | I | I | I | |
| Cycle Studies | L1 | ||||||||
| Delete Study | |||||||||
| Edit Columns | L1 | A | |||||||
| Edit Enumerated Values | |||||||||
| Edit Viewable Worklists | |||||||||
| Export and Import Studies | |||||||||
| Export Studies with Image Viewer | L1 | A | A | A | A | A | |||
| Export Studies with Reports | L1 | A | A | A | A | A | |||
| Import Studies | L1 | A | A | A | A | ||||
| History | L1 | ||||||||
| Image Area | L1 | I | I | I | I | I | I | I | |
| Image Area Tools | |||||||||
| 3D | 3D | A | A | A | A | A | |||
| Active Target | L1 | I | I | I | I | I | I | I | |
| Apply Hanging Protocols | HP | A | A | A | A | A | |||
| Apply System Layout Protocols | L1 | ||||||||
| Auto Window Level | L1 | I | I | I | I | I | I | I | |
| Break Out Gated Series | L1 | A | A | A | A | A | |||
| Cine Viewer | L1 | I | I | I | I | I | I | I | |
| Comparative Review | COMPREV | A | |||||||
| Compare | L1 | I | I | I | I | I | I | I | |
| Create Combined Series | L1 | ||||||||
| Create Summary Study | L2 | I | I | I | A | I | A | I | |
| Customize | L1 | A | A | A | A | ||||
| Demographics Toggle | L1 | I | I | I | I | I | I | I | |
| Display Markup Toggle | L1 | I | I | I | I | I | I | I | |
| Display Scout | L1 | I | I | I | I | I | I | I | |
| Edit New Series Descriptions | L1 | ||||||||
| Extended Monitor Display | L1 | I | I | I | I | I | I | I | |
| Histogram Equalization | L1 | ||||||||
| Image Enhancement | L2 | A | A | A | A | A | |||
| Image Information Window | L1 | I | I | I | I | I | I | I | |
| Image Pasting | L1 | A | A | A | A | A | |||
| Image Selection | L1 | I | I | I | I | I | I | I | |
| Linking | L1 | I | I | I | I | I | I | I | |
| Mammography CAD SR Toggle | CAD | A | A | A | |||||
| MPR | L2 | I | I | I | I | I | I | I | |
| Nonlinear Window Level | L1 | I | I | I | I | I | I | I | |
| Nuclear Medicine Palette | L1 | A | I | A | A | I | I | A | |
| Paired Zoom and Pan | L1 | ||||||||
| Pin Study | L1 | I | I | I | I | I | I | I | |
| Pixel Value Toggle | L1 | ||||||||
| Presentation State Selection | L1 | I | I | I | I | I | I | I | |
| Projection | L1 | I | I | I | I | I | I | I | |
| Rearrange Series | L1 | I | I | I | I | I | I | I | |
| Screen Layout | L1 | I | I | I | I | I | I | I | |
| Service Window | L1 | A | |||||||
| Sort Images | L1 | I | I | I | I | I | I | I | |
| Split Multi-Phasic Series | L1 | ||||||||
| Tab Stops | L1 | A | A | ||||||
| True Size | L1 | A | I | I | I | I | I | A | |
| Undo/Redo/Reset | L1 | I | I | I | I | I | I | I | |
| View Original Images | L1 | ||||||||
| Window Level | L1 | I | I | I | I | I | I | I | |
| Window Level Preset | L1 | I | I | I | I | I | I | I | |
| Image Area Wizards | |||||||||
| Create or Import Wizards | CA | I | I | I | A | I | I | I | |
| Delete Wizards | CA | A | A | A | A | A | |||
| Edit Wizards | CA | A | A | A | A | A | |||
| Run Wizards | CA | I | I | I | I | I | I | I | |
| Job Manager | |||||||||
| Delete Jobs | L1 | A | A | ||||||
| Enable Job Manager | L1 | A | A | ||||||
| Modify Any Job | L1 | A | A | ||||||
| Modify Job Priority | L1 | A | A | ||||||
| Key Images Edit Favorite Titles | L1 | ||||||||
| Keywords | |||||||||
| Edit Personal Keywords | L1 | I | I | I | I | I | I | I | |
| Edit System Keywords | L1 | ||||||||
| Link Patients | L1 | I | I | I | I | I | I | I | |
| Messaging Service | |||||||||
| Instant Messaging | L1 | A | I | I | I | I | I | I | |
| Receive Study Messages | L1 | A | |||||||
| Modality | |||||||||
| View All | MOD_ALL | I | I | I | I | I | I | I | |
| View CR | MOD_CR | ||||||||
| View CT | MOD_CT | ||||||||
| View DR | MOD_DR | ||||||||
| View MG | MOD_MG | ||||||||
| View MR | MOD_MR | ||||||||
| View NM | MOD_NM | ||||||||
| View US | MOD_US | ||||||||
| View XA | MOD_XA | ||||||||
| Orthopaedic Application | OT | ||||||||
| Override permissions on a folder | TF | ||||||||
| Edit Composite Layouts | L2 | A | |||||||
| Print to Paper | L1 | I | I | I | I | I | I | I | |
| Quality Control | |||||||||
| Acknowledge Conflicts | QC | A | |||||||
| Fixup, Segment, and Split Studies | QC | A | |||||||
| Quick Fix Up | QC | A | |||||||
| Remember User Settings | L1 | I | I | I | I | I | I | I | |
| Scripting | |||||||||
| Configure Scripts | L1 | A | |||||||
| Run Scripts | L1 | A | |||||||
| Search for Open Studies | L1 | A | |||||||
| Searching for studies | |||||||||
| Add Search Criteria | L1 | A | A | A | A | A | |||
| Advanced Search | L1 | A | I | I | I | I | I | I | |
| Configure Simple Search Criteria | L1 | ||||||||
| Simple Search | L1 | I | I | I | I | I | I | I | |
| Use Relevant Prior Rules | L1 | I | I | I | I | I | I | I | |
| Set Default Image Type | L1 | ||||||||
| TalkStation Integration | TS | A | A | A | A | A | |||
| Teaching Files | TF | A | |||||||
| Add Teaching File Folders | TF | A | A | A | A | A | A | ||
| Delete Teaching File Folders | TF | A | A | A | A | A | A | ||
| Modify Teaching File Folders | TF | A | A | A | A | A | |||
| Update Teaching File Folders | TF | A | A | A | A | A | A | ||
| View Teaching File Folders | TF | A | A | A | A | A | A | ||
| Text Area | |||||||||
| Configure SmartSeek Tabs | L1 | ||||||||
| Edit Favorite Study Comments | L1 | A | A | A | A | A | |||
| Enable Enterprise Study List | L1 | ||||||||
| Enable Text Area | L1 | I | I | I | A | I | I | I | |
| Private Study Comments | L1 | ||||||||
| Update Study | L1 | ||||||||
| Worklists | |||||||||
| Configure Global Priority Groups | L1 | A | A | A | A | A | |||
| Edit Viewable Worklists | L1 | A | A | A | A | A | |||
| Personal Worklists | L1 | A | A | A | A | A | |||
| Scheduled Worklists | |||||||||
| Add Studies to Scheduled Worklists | RONDS | A | A | A | A | A | |||
| Create Scheduled Worklists | RONDS | A | A | A | A | A | |||
| Delete Scheduled Worklists | RONDS | A | A | A | A | A | |||
| Edit Scheduled Worklists | RONDS | A | A | A | A | A | |||
| Remove Studies from Scheduled Worklists | RONDS | A | A | A | A | A | |||
| Reorder Scheduled Worklists | RONDS | A | A | A | A | A | |||
| View Scheduled Worklists | RONDS | A | A | A | A | A | |||
| Standard Worklists | |||||||||
| Create Worklists | L1 | A | A | A | A | A | |||
| Delete Worklists | L1 | A | A | A | A | A | |||
| Edit Worklists | L1 | A | A | A | A | A | |||
Study-Based
| Radiology | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | License level | Top-level | Breast Imaging Rad | NM Physician | Power Rad | Rad | Resident | Tech | |
| Add/Remove Key Images | L2 | A | A | A | A | ||||
| Dictate Studies as Radiologist | L1 | A | A | A | A | ||||
| Dictate Studies as Resident | L1 | A | |||||||
| Edit Study Priority | |||||||||
| Export and Import Studies | |||||||||
| Export Studies to Local Media | L1 | A | A | A | A | A | |||
| Export Studies to Remote Media | L1 | A | A | A | A | A | |||
| Image Area Tools | |||||||||
| Collimate | L1 | A | A | A | A | A | |||
| Delete Image (Approved) | L1 | ||||||||
| Delete Image (Dictated) | L1 | ||||||||
| Delete Image (New) | L1 | ||||||||
| Delete Image (Reported) | L1 | ||||||||
| Edit All Markups (Approved) | L1 | ||||||||
| Edit All Markups (Dictated) | L1 | A | A | A | A | A | |||
| Edit All Markups (New) | L1 | A | A | A | A | A | |||
| Edit All Markups (Reported) | L1 | ||||||||
| Edit DICOM Elements | L1 | ||||||||
| Edit Study Snapshots | L1 | ||||||||
| Export Images | L1 | I | I | I | I | I | I | I | |
| Geometry | L1 | I | I | I | I | I | I | I | |
| Import Images | L1 | A | A | A | A | A | |||
| Invert | L1 | I | I | I | I | I | I | I | |
| Magnification | L1 | I | I | I | I | I | I | I | |
| Markup | L1 | I | I | I | I | I | I | I | |
| Publish SPS Objects | L1 | A | A | A | A | A | |||
| Rearrange Images | L1 | I | I | I | I | I | I | I | |
| Save Geometry (Approved) | L1 | ||||||||
| Save Geometry (Dictated) | L1 | A | A | A | A | A | |||
| Save Geometry (New) | L1 | A | A | A | A | A | |||
| Save Geometry (Reported) | L1 | ||||||||
| Save Magnification/Pan (Approved) | L1 | ||||||||
| Save Magnification/Pan (Dictated) | L1 | A | A | A | A | A | |||
| Save Magnification/Pan (New) | L1 | A | A | A | A | A | |||
| Save Magnification/Pan (Reported) | L1 | ||||||||
| Save Markup (Approved) | L1 | ||||||||
| Save Markup (Dictated) | L1 | A | A | A | A | A | |||
| Save Markup (New) | L1 | A | A | A | A | A | |||
| Save Markup (Reported) | L1 | ||||||||
| Save Tab Stops | L1 | A | A | A | A | A | |||
| Save User Image Calibration | L1 | A | A | A | A | A | |||
| Save Window Level | L1 | A | A | ||||||
| User Image Calibration | L1 | A | A | A | A | ||||
| Keywords | |||||||||
| Associate keywords with study | L1 | I | I | I | I | I | I | I | |
| Print Composite Layouts | L1 | A | A | A | |||||
| Print Study | L1 | A | |||||||
| Study Retrieval | |||||||||
| Retrieve Offline Studies | L1 | A | I | I | I | I | I | I | |
| Retrieve Studies from External PACS | L1 | A | I | I | I | I | I | I | |
| Retrieve Studies from HSM | L1 | A | I | I | I | I | I | I | |
| Retrieve Studies from Nearline | L1 | A | I | I | I | I | I | I | |
| Text Area | |||||||||
| Add study comments | L1 | I | I | I | I | I | I | I | |
| Edit Patient Demographics | QC | ||||||||
| Edit Performing Physician | L1 | ||||||||
| Edit Study Comments | L1 | A | |||||||
| Edit Study Status | L1 | A | A | A | |||||
| Protect Studies | L1 | ||||||||
| View Reports | L1 | I | I | I | I | I | I | I | |
| Transmit Studies | L1 | A | A | A | A | A | |||
| View Study | L1 | I | I | I | I | I | I | I | |
Topic number: 54895 Applies to: IMPAX 6.5.1 Client Knowledge Base |