IMPAX 6.5.1 Client Knowledge Base: Extended > Dictating and reviewing reports > Dictating reports with IMPAX Reporting > Dictating reports with IMPAX Reporting
The following options are available on the Reporting options dialog (for an addendum workflow, this dialog is labeled Addendum options).
![]() | Note: Speech and reporting options are enabled or disabled based on the type of workflow. |
| Option | Explanation | |||
|---|---|---|---|---|
| Exams to include | A list of all studies related to the same IMPAX RIS request. The following columns are available in the list:
Studies included by default depend on the SPEECH.DICT_INCLALLEXAMS parameter and can be configured in the IMPAX RISS. Studies which are being reported by another user, or which already have a report, cannot be selected. To remove a study from the Exams to include list, activate the report not required study flag or the dictation not required study flag in the IMPAX RIS configuration. You cannot remove all studies from the list. The study displayed in the Text area is always displayed. So, the value for selecting no studies (-1) is not supported for the SPEECH.DICT_INCLALLEXAMS parameter. The column widths can be adjusted and are automatically saved at the user level. The color scheme of this section can be inverted with a right-mouse-click on the list. | |||
| Type of dictation | Once selected, the dictation type remains selected for subsequent sessions, until changed. | |||
| Typed report | Workflow to type the report. If this workflow is selected, it is automatically saved at the user level. | |||
| Digital dictation | Workflow to dictate a speech file (.wav file) for transcription. | |||
| Speech recognition | Workflow to dictate a speech file in either online or offline mode. This option is only available if the SpeechMagic option is selected in the Text area reporting configuration. If this workflow is selected, it is automatically saved on user level. If the SpeechMagic system is unavailable, or the IMPAX RIS setup of the speech user is incorrect, the typed report workflow is selected automatically and maintained until the end of the login session. | |||
| Speech recognition | ||||
| Online recognition | The speech file is immediately converted to text on the IMPAX Client. | |||
| Offline recognition | Makes use of a speech server to record the speech file. In the offline mode, the file is sent to the speech server where it is converted to text for the report. | |||
| Speech context | Defines the applied language and specialized vocabulary for the user. The default context can be defined in the radiologist setup of IMPAX RIS. Changing the speech context is only maintained within the login session of the user. This option is not available if the typed report or digital dictation workflow is selected. | |||
| Dictation priority/Correction priority | Defines the priority of the dictation for transcription or correction. Values range from 0 (lowest) to 5 (highest). If the IMPAX RIS EXAMPRIORITY.MAPPINGRQEXTODICTPRIORITY parameter is defined, the dictation priority is set according to the highest priority of the included studies. If no mapping is defined, the default priority is set according to the DICT_DEFAULT.PRIORITY parameter. If neither of these apply, the default priority is 0. This option is only relevant when submitting the dictation for transcription or correction. This option is not available if the Typed report workflow is selected.
| |||
| Report author/Addendum author | The author for a new report or addendum is always the login user and can never be changed. The formatting of the author name is defined by the IMPAX RIS WORDPROCESSING.CMBAUTHORSMODE parameter. | |||
| Report reviewer/Addendum reviewer | A list of all non-resident radiologists who are defined on the performing department of the related RIS service request. The formatting of the reviewer name is defined by the IMPAX RIS WORDPROCESSING.CMBAUTHORSMODE parameter . The default reviewer is the login user. If the reviewer is changed, this is automatically saved at the user level for that particular performing department. | |||
| Report template/Addendum template | Defines the template used for the new report or addendum. The selection of templates contains a list of all templates defined by the performing department and its parent departments. After a report or addendum is created, the template cannot be altered anymore. After a template is selected, that selection is saved at the user level for that particular performing department. A template must be selected before you can close the Reporting options dialog. | |||
| Report type | Defines the applied report type. By default, this selection shows the first report type linked to the selected report template in IMPAX RIS. If no report types are linked to the selected template, this selection is empty. The selected report type is saved at the user level for that particular report template. This option is not applicable for the addendum workflow. | |||
| Report panel | Defines the behavior of the Text area Report panel when a new report is started. Three options are available:
The selected Report panel behavior is automatically saved at the user level. This option is not applicable for the addendum workflow. | |||
| Typists | Specifies which transcriptionist (or all) should be assigned to this dictation. This option is only available if the Digital dictation workflow is selected. | |||
See also
Setting the reporting options for IMPAX Reporting
Topic number: 50371 Applies to: IMPAX 6.5.1 Client Knowledge Base |