IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Managing licenses
Concurrent radiology viewer licensing
X—feature available with license
Opt—feature optional with license
blank—feature not available with license
| Client licenses | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature sets | Rad | Rad/QC | Breast Rad | Breast Rad/QC | Entry Rad | Clinician | Enterprise | Tech | Mammo Tech | Admin | Ortho |
| Basic feature set level1 | X | X | X | X | X | X | X | X | X | X | X |
| Basic feature set level 2 | X | X | X | X | X | X | X | X | X | X | |
| Hanging protocols | X | X | X | X | X | X | |||||
| Client automation | X | X | X | X | X | X | X | X | |||
| Scheduling and review of ronds | X | X | X | X | X | X | X | X | X | X | X |
| Display of modality types | X | X | X | X | Opt | X | X | X | X | X | X |
| TalkStation integration | X | X | X | X | X | X | X | ||||
| Context Server | X | X | X | X | X | X | X | X | X | X | X |
| Orthopaedic integration | X | X | X | X | X | X | X | X | X | X | X |
| Quality control tools | X | X | X | X | X | ||||||
| Creation and display of teaching files | X | X | X | X | X | X | X | X | X | X | X |
| Display of CAD | X | X | X | X | X | X | X | ||||
| Comparative review | X | X | X | X | |||||||
| Standalone | X | X | X | X | X | X | X | X | X | X | X |
| IMPAX Volume Viewing | X | X | X | X | X | X | X | X | X | X | |
| Voxar | X | X | X | X | X | X | X | X | X | X | |
| IMPAX Virtual Colonoscopy | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||||
| IMPAX Fusion CT/MR/PET | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||||
| Segami | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||||
| Orthogon | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |||
| Medis Qangio | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||||
| Orthoview | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||
| IMPAX Volume Viewing Extended | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Unlimited radiology viewer licensing
X—feature available with license
Opt—feature optional with license
blank—feature not available with license
| Client licenses | ||||
|---|---|---|---|---|
| Feature sets | Clinician | Enterprise | Site conversion | Training |
| Basic feature set level1 | X | X | X | X |
| Basic feature set level 2 | X | X | X | |
| Hanging protocols | X | X | ||
| Client automation | X | X | ||
| Scheduling and review of ronds | X | X | X | X |
| Display of modality types | X | X | X | X |
| TalkStation integration | X | X | ||
| Context Server | X | X | X | X |
| Orthopaedic integration | X | X | X | X |
| Quality control tools | X | X | ||
| Creation and display of teaching files | X | X | X | X |
| Display of CAD | X | X | ||
| Comparative review | X | X | ||
| Standalone | ||||
Topic number: 109340 Applies to: IMPAX 6.5.1 Client Knowledge Base |