IMPAX 6.5.1 Client Knowledge Base: Extended > Administering IMPAX > Managing licenses
The following describes the high-level features sets included for level 1.
![]() | Note: Level 1 includes all licenses. |
| Feature set | Overview |
|---|---|
| Basic transformation of study image data | Includes basic transformations such as image orientation, zoom, pan, and window level/width |
| Calibration of images | Includes the manual calibration by users of image pixel spacing. |
| Creation and display of markups and measurements | Includes all region-of-interest (ROI) markups and measurements. |
| DICOM printing | Includes printing from any supported DICOM printer, for example, Agfa's Drystar film printers. |
| Display of DICOM data | Includes the ability to display supported DICOM single-frame and multi-frame images; includes both new and prior studies. |
| Display of reports | Includes the ability to display reports |
| Display of user help | Includes the display of the IMPAX Client Knowledge Base. |
| Export of patient data | Includes both local and network export of studies and reports to external media (for example, DVD-R) with or without a viewer. |
| Import of image data | Includes the import of both DICOM and non-DICOM images from standard file formats, for example, JPEG, BMP, and so on. |
| Navigation of study data | Includes the ability to navigate through studies, series, and images; includes the ability to view information about studies, series, and images; and includes the linking of series and scout navigation. |
| Output of study image data | Includes both local and network output of study images to standard file formats, for example, JPEG and AVI. |
| Paper printing | Includes composite layout printing to any supported paper printer, for example, standard office printers. |
| Searching for patient data and studies | Includes the ability to search for studies by all available criteria. |
| Updating of study status | Includes the manual changing of study status within IMPAX. |
| User authentication | Includes authenticating users to grant access to the system. |
| User authorization | Includes authorizing users to use specific system functions such as permissions. |
Topic number: 109334 Applies to: IMPAX 6.5.1 Client Knowledge Base |